| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 |
Adrian Santos
|
26:34 | 10 | 4 | 5 | 80.0 | 4 | 5 | 80.0 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 0 | 2 | 2 | 1 | 2 | 0 | 4 | 1 |
| 2 | Chino Mosqueda | 4:58 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 |
Chito Jaime
|
14:35 | 2 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 5 | 5 | 3 | 1 | 1 | 1 | 1 |
| 15 | Cyrus Tabi | 4:13 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 16 | Irven Palencia - HG | 11:52 | 2 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 |
| 11 | Jaycee Marcelino | 27:19 | 18 | 6 | 12 | 50.0 | 5 | 9 | 55.6 | 1 | 3 | 33.3 | 5 | 6 | 83.3 | 2 | 3 | 5 | 5 | 2 | 2 | 3 | 4 |
| 19 | Jayvee Marcelino | 16:16 | 8 | 4 | 6 | 66.7 | 4 | 5 | 80.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 1 |
| 29 | Jefferson Comia | 20:40 | 12 | 5 | 8 | 62.5 | 3 | 5 | 60.0 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 4 | 4 | 2 | 3 | 0 | 1 | 1 |
| 17 | Jerald Bautista -HG | 12:22 | 2 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
| 99 | John Mahari | 7:31 | 4 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
| 3 | Jul-Ashri Ignacio -HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Med Salim -HG | 2:53 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1 | Ralph Tansingco | 12:43 | 2 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 91 |
Ramon Mabayo
|
23:10 | 7 | 3 | 6 | 50.0 | 2 | 3 | 66.7 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 3 | 1 | 4 | 1 | 0 | 0 | 2 | 0 |
| 31 | Reden Celda | 14:45 | 7 | 3 | 6 | 50.0 | 2 | 5 | 40.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 2 |
| Totals | 74 | 29 | 56 | 51.8 | 23 | 39 | 59.0 | 6 | 17 | 35.3 | 10 | 14 | 71.4 | 5 | 25 | 31 | 20 | 10 | 4 | 21 | 17 |
| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Aaron Jeruta | 31:13 | 5 | 2 | 7 | 28.6 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 4 | 2 | 6 | 5 | 1 | 0 | 4 | 3 |
| 17 |
Alwyn Alday
|
17:15 | 4 | 1 | 6 | 16.7 | 0 | 1 | 0.0 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 |
| 13 | Arben Dionson -HG | 5:47 | 3 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 |
| 25 | Edrian Lao | 17:04 | 9 | 4 | 7 | 57.1 | 4 | 7 | 57.1 | 0 | 0 | 0.0 | 1 | 4 | 25.0 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 0 |
| 41 | Jayboy Solis | 7:19 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | Jeramer Cabanag | 15:58 | 10 | 4 | 10 | 40.0 | 2 | 2 | 100.0 | 2 | 8 | 25.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 2 |
| 29 | Jhan McHale Nermal | 16:03 | 8 | 3 | 6 | 50.0 | 2 | 3 | 66.7 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 1 |
| 20 | Joel Lee Yu | 8:22 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 8 | John Lemuel Pastias -HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Keneth Tulipas - HG | 4:58 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
| 1 | Kraniel Villoria | 23:25 | 8 | 2 | 8 | 25.0 | 2 | 5 | 40.0 | 0 | 3 | 0.0 | 4 | 4 | 100.0 | 1 | 4 | 5 | 2 | 1 | 1 | 1 | 3 |
| 23 | Mark Dela Cruz - HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Mark Yee | 29:37 | 16 | 6 | 12 | 50.0 | 6 | 11 | 54.5 | 0 | 1 | 0.0 | 4 | 5 | 80.0 | 7 | 5 | 12 | 4 | 2 | 0 | 0 | 2 |
| 12 | Raymund Ilagan -HG | 19:04 | 4 | 2 | 6 | 33.3 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 0 | 0 | 1 | 3 | 2 |
| 14 |
Richard Albo
|
3:47 | 2 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 2 | 3 | 66.7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 71 | 26 | 68 | 38.2 | 21 | 44 | 47.7 | 5 | 24 | 20.8 | 14 | 22 | 63.6 | 20 | 24 | 44 | 19 | 5 | 4 | 17 | 17 |