No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Allan Richard Martin - HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Allan Santos | 14:50 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 4 | 5 | 1 | 0 | 0 | 4 | 1 |
24 | Andrey Armenion | 25:03 | 11 | 5 | 11 | 45.5 | 5 | 9 | 55.6 | 0 | 2 | 0.0 | 1 | 4 | 25.0 | 2 | 0 | 2 | 4 | 2 | 0 | 2 | 4 |
8 |
![]() |
7:31 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Chad Alonzo | 4:16 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
40 |
![]() |
16:56 | 4 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 5 | 1 | 6 | 2 | 1 | 1 | 1 | 2 |
0 | Jaycee Sam Adjei | 11:25 | 1 | 0 | 5 | 0.0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 |
9 |
![]() |
15:18 | 5 | 2 | 5 | 40.0 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 1 | 6 | 7 | 2 | 0 | 0 | 1 | 2 |
3 |
![]() |
7:24 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
10 | Kevin Rey Villafranca | 10:25 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 |
33 |
![]() |
8:49 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
55 | Lord Hower Casajeros | 14:16 | 5 | 2 | 5 | 40.0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 1 |
13 | Nichole John Ubalde | 11:15 | 8 | 4 | 6 | 66.7 | 4 | 6 | 66.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 |
19 | Patrick Jan Cabahug | 31:31 | 16 | 6 | 15 | 40.0 | 3 | 7 | 42.9 | 3 | 8 | 37.5 | 1 | 2 | 50.0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
7 |
![]() |
20:56 | 12 | 5 | 7 | 71.4 | 5 | 7 | 71.4 | 0 | 0 | 0.0 | 2 | 5 | 40.0 | 7 | 5 | 12 | 0 | 0 | 0 | 2 | 2 |
Totals | 62 | 26 | 70 | 37.1 | 23 | 50 | 46.0 | 3 | 20 | 15.0 | 7 | 18 | 38.9 | 17 | 25 | 42 | 16 | 5 | 1 | 23 | 17 |
No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Cedrick Ablaza | 24:55 | 18 | 8 | 10 | 80.0 | 7 | 8 | 87.5 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 6 | 9 | 15 | 3 | 3 | 1 | 3 | 1 |
34 | Chrisantoni Dela Pena - HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Darwin Lunor | 13:40 | 6 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 4 | 5 | 80.0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 1 |
15 |
![]() |
2:40 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Jaycee John Asuncion | 14:03 | 2 | 1 | 5 | 20.0 | 1 | 1 | 100.0 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 2 |
43 | Jeckster Apinan | 22:25 | 11 | 3 | 6 | 50.0 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 5 | 12 | 41.7 | 2 | 5 | 7 | 2 | 0 | 1 | 1 | 2 |
20 | John Ambulodto | 9:28 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
9 | John Rey Villanueva | 16:55 | 0 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
5 | Joshua Gonzales | 20:07 | 5 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 1 | 1 | 2 | 7 | 0 | 0 | 3 | 1 |
45 |
![]() |
18:37 | 6 | 2 | 9 | 22.2 | 1 | 4 | 25.0 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 2 | 5 | 7 | 1 | 1 | 0 | 2 | 1 |
22 | Levi Hernandez | 21:04 | 12 | 5 | 11 | 45.5 | 3 | 6 | 50.0 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 1 |
23 | Mark Justine Dela Virgen | 17:55 | 10 | 4 | 8 | 50.0 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 2 |
24 | Mark Niel Cruz | 9:50 | 5 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 1 | 4 | 25.0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 3 |
27 | Vincent Importante | 6:16 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
21 | VJ Alarcon - HG | 1:58 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 77 | 28 | 66 | 42.4 | 21 | 40 | 52.5 | 7 | 26 | 26.9 | 14 | 27 | 51.9 | 18 | 32 | 50 | 18 | 7 | 4 | 24 | 20 |