No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Aaron Jeruta | 22:49 | 0 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 3 | 3 | 6 | 0 | 0 | 0 | 3 | 2 |
17 |
![]() |
30:52 | 16 | 7 | 12 | 58.3 | 6 | 10 | 60.0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 4 | 4 | 6 | 2 | 0 | 1 | 1 |
13 | Arben Dionson -HG | 4:10 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Carl Soriano - HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Edrian Lao | 18:01 | 16 | 6 | 7 | 85.7 | 6 | 6 | 100.0 | 0 | 1 | 0.0 | 4 | 5 | 80.0 | 5 | 4 | 9 | 1 | 1 | 1 | 3 | 2 |
41 | Jayboy Solis | 10:35 | 0 | 0 | 5 | 0.0 | 0 | 5 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
7 | Jeramer Cabanag | 15:13 | 4 | 1 | 8 | 12.5 | 1 | 4 | 25.0 | 0 | 4 | 0.0 | 2 | 2 | 100.0 | 0 | 6 | 6 | 5 | 1 | 0 | 2 | 0 |
29 | Jhan McHale Nermal | 15:22 | 5 | 1 | 6 | 16.7 | 0 | 1 | 0.0 | 1 | 5 | 20.0 | 2 | 4 | 50.0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
20 | Joel Lee Yu | 10:52 | 0 | 0 | 4 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
8 | John Lemuel Pastias -HG | 2:57 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
22 | Keneth Tulipas - HG | 2:04 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | Kraniel Villoria | 27:11 | 9 | 4 | 10 | 40.0 | 3 | 5 | 60.0 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 2 | 4 | 6 | 4 | 3 | 0 | 0 | 1 |
23 | Mark Dela Cruz - HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Raymund Ilagan -HG | 16:40 | 3 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 2 | 4 | 6 | 0 | 0 | 0 | 4 | 3 |
14 |
![]() |
23:07 | 13 | 4 | 10 | 40.0 | 2 | 4 | 50.0 | 2 | 6 | 33.3 | 3 | 4 | 75.0 | 3 | 1 | 4 | 3 | 0 | 2 | 1 | 1 |
Totals | 66 | 24 | 73 | 32.9 | 19 | 47 | 40.4 | 5 | 26 | 19.2 | 13 | 19 | 68.4 | 17 | 29 | 46 | 20 | 8 | 4 | 16 | 13 |
No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Cedrick Ablaza | 28:49 | 18 | 7 | 13 | 53.8 | 5 | 9 | 55.6 | 2 | 4 | 50.0 | 2 | 5 | 40.0 | 3 | 5 | 8 | 3 | 0 | 0 | 3 | 0 |
34 | Chrisantoni Dela Pena - HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Darwin Lunor | 13:31 | 1 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 2 | 2 | 4 | 0 | 1 | 0 | 4 | 1 |
15 |
![]() |
10:05 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 5 | 0 | 5 | 0 | 0 | 0 | 1 | 0 |
20 | John Ambulodto | 11:50 | 3 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
9 | John Rey Villanueva | 20:40 | 4 | 2 | 10 | 20.0 | 2 | 6 | 33.3 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 1 |
5 | Joshua Gonzales | 6:52 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
45 |
![]() |
9:31 | 9 | 3 | 5 | 60.0 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 2 | 3 | 66.7 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 1 |
22 | Levi Hernandez | 24:07 | 15 | 6 | 12 | 50.0 | 4 | 7 | 57.1 | 2 | 5 | 40.0 | 1 | 1 | 100.0 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 2 |
23 | Mark Justine Dela Virgen | 23:31 | 5 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 5 | 1 | 0 | 3 | 0 |
24 | Mark Niel Cruz | 4:24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 |
18 | Ralph Olivares | 14:24 | 6 | 2 | 10 | 20.0 | 0 | 5 | 0.0 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 2 | 3 | 5 | 2 | 0 | 0 | 2 | 2 |
10 | Rudy Lingganay | 8:50 | 2 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
27 | Vincent Importante | 21:22 | 7 | 3 | 7 | 42.9 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 7 | 8 | 6 | 1 | 0 | 3 | 7 |
21 | VJ Alarcon - HG | 1:55 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 72 | 28 | 73 | 38.4 | 20 | 50 | 40.0 | 8 | 23 | 34.8 | 8 | 14 | 57.1 | 18 | 36 | 54 | 26 | 3 | 1 | 21 | 17 |