No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 |
![]() |
28:07 | 3 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 3 | 6 | 9 | 3 | 0 | 0 | 3 | 2 |
2 | Chino Mosqueda | 18:19 | 4 | 1 | 5 | 20.0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
28 |
![]() |
4:25 | 3 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Chris Dumapig | 14:31 | 7 | 3 | 3 | 100.0 | 3 | 3 | 100.0 | 0 | 0 | 0.0 | 1 | 3 | 33.3 | 3 | 4 | 7 | 0 | 0 | 1 | 2 | 2 |
16 | Irven Palencia - HG | 8:41 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 |
11 | Jaycee Marcelino | 35:40 | 22 | 9 | 24 | 37.5 | 7 | 20 | 35.0 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 3 | 6 | 9 | 6 | 2 | 1 | 2 | 1 |
19 | Jayvee Marcelino | 25:46 | 18 | 8 | 17 | 47.1 | 8 | 14 | 57.1 | 0 | 3 | 0.0 | 2 | 5 | 40.0 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 2 |
29 | Jefferson Comia | 5:49 | 4 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
17 | Jerald Bautista -HG | 32:10 | 17 | 6 | 12 | 50.0 | 4 | 7 | 57.1 | 2 | 5 | 40.0 | 3 | 4 | 75.0 | 1 | 2 | 3 | 3 | 2 | 0 | 2 | 2 |
8 |
![]() |
27:56 | 13 | 4 | 6 | 66.7 | 4 | 6 | 66.7 | 0 | 0 | 0.0 | 5 | 6 | 83.3 | 1 | 4 | 5 | 3 | 0 | 0 | 1 | 1 |
0 | Joemari Lacastesantos - HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | John Mahari | 5:49 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 |
3 | Jul-Ashri Ignacio -HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Ralph Tansingco | 2:43 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 |
![]() |
14:58 | 4 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Totals | 95 | 36 | 76 | 47.4 | 30 | 60 | 50.0 | 6 | 16 | 37.5 | 17 | 28 | 60.7 | 12 | 29 | 42 | 19 | 5 | 3 | 23 | 18 |
No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carlos Edisane Isit | 6:52 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
15 | Christian Buñag | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Clint Doliguez | 17:37 | 9 | 3 | 6 | 50.0 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 1 | 2 | 3 | 1 | 2 | 1 | 3 | 3 |
13 | Jammer Jamito | 35:13 | 22 | 8 | 12 | 66.7 | 8 | 12 | 66.7 | 0 | 0 | 0.0 | 6 | 8 | 75.0 | 6 | 3 | 9 | 3 | 0 | 0 | 4 | 0 |
27 | Joseph Ubalde - HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Judel Ric Fuentes | 5:46 | 2 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
18 | Justin Gutang | 30:55 | 11 | 5 | 13 | 38.5 | 5 | 11 | 45.5 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 4 | 9 | 13 | 1 | 4 | 1 | 3 | 3 |
10 | Mark Anthony Acosta | 15:00 | 3 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 0 |
0 |
![]() |
2:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
6 | Mark Sarangay | 6:55 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 2 |
12 | Marwin Taywan | 17:45 | 6 | 2 | 5 | 40.0 | 2 | 3 | 66.7 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 6 | 0 | 0 | 5 | 1 |
2 | Michael Calisaan | 28:22 | 10 | 4 | 12 | 33.3 | 4 | 11 | 36.4 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 1 | 7 | 8 | 2 | 1 | 1 | 0 | 1 |
29 | Mon Alvin Abundo | 23:34 | 13 | 5 | 12 | 41.7 | 2 | 4 | 50.0 | 3 | 8 | 37.5 | 0 | 0 | 0.0 | 0 | 1 | 1 | 5 | 1 | 0 | 1 | 3 |
5 | Orlan Jr. Wamar | 10:05 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
7 |
![]() |
24:49 | 12 | 5 | 9 | 55.6 | 3 | 3 | 100.0 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 0 | 5 | 5 | 4 | 2 | 0 | 0 | 1 |
Totals | 89 | 34 | 78 | 43.6 | 28 | 54 | 51.9 | 6 | 24 | 25.0 | 15 | 20 | 75.0 | 16 | 32 | 48 | 26 | 12 | 3 | 23 | 18 |