| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Brian Wendel Hilario - HG | 3:17 | 1 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | Cristopher Masaglang -HG | 24:25 | 13 | 5 | 8 | 62.5 | 5 | 8 | 62.5 | 0 | 0 | 0.0 | 3 | 5 | 60.0 | 0 | 3 | 3 | 0 | 2 | 0 | 3 | 1 |
| 13 | Dhon Reverente | 22:23 | 7 | 2 | 12 | 16.7 | 2 | 11 | 18.2 | 0 | 1 | 0.0 | 3 | 5 | 60.0 | 6 | 4 | 10 | 4 | 3 | 0 | 2 | 1 |
| 6 | Elvin Chan | 10:13 | 2 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 81 | Hafer Mondragon | 3:06 | 2 | 0 | 4 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 16 | Jaypee Belencion- ex pba | 15:19 | 10 | 3 | 8 | 37.5 | 1 | 2 | 50.0 | 2 | 6 | 33.3 | 2 | 2 | 100.0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 2 |
| 44 | Jerie Pingoy | 8:43 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 1 |
| 24 | John Orbeta - HG | 7:30 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 7 | Kurt Sunga | 2:43 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | Mark Cruz | 25:22 | 13 | 4 | 9 | 44.4 | 1 | 3 | 33.3 | 3 | 6 | 50.0 | 2 | 2 | 100.0 | 1 | 3 | 4 | 7 | 1 | 0 | 2 | 3 |
| 45 | Marlon Gomez | 20:37 | 3 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 2 | 2 | 4 | 2 | 0 | 1 | 1 | 0 |
| 27 | Meylan Landicho- HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Michole Sorela | 20:58 | 14 | 6 | 13 | 46.2 | 5 | 8 | 62.5 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 3 | 4 | 7 | 0 | 2 | 2 | 1 | 2 |
| 18 | Nikko Pollo Panganiban | 25:41 | 13 | 5 | 12 | 41.7 | 3 | 8 | 37.5 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 2 | 3 | 5 | 4 | 0 | 0 | 1 | 2 |
| 31 |
Pari Llagas
|
9:37 | 5 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 83 | 28 | 80 | 35.0 | 20 | 53 | 37.7 | 8 | 27 | 29.6 | 19 | 30 | 63.3 | 18 | 22 | 46 | 21 | 11 | 4 | 19 | 14 |
| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Bobby Balucanag - HG | 10:31 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| 11 | Clark Derige - HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 |
Hesed Gabo
|
20:53 | 4 | 2 | 7 | 28.6 | 2 | 4 | 50.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 5 | 5 | 8 | 0 | 0 | 1 | 3 |
| 23 |
Jay Collado
|
15:31 | 11 | 5 | 9 | 55.6 | 4 | 6 | 66.7 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 2 | 3 | 2 | 0 | 2 | 3 | 2 |
| 0 | John "Pamboy" Raymundo | 13:25 | 5 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 |
| 10 | John Arenas | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | John Byron Villarias | 16:38 | 8 | 3 | 6 | 50.0 | 1 | 1 | 100.0 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 2 | 3 | 0 | 1 | 2 |
| 1 | Jonathan Uyloan | 17:25 | 17 | 5 | 5 | 100.0 | 1 | 1 | 100.0 | 4 | 4 | 100.0 | 3 | 3 | 100.0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 0 |
| 3 |
JR Taganas
|
12:07 | 2 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 29 | Michael Juico | 18:43 | 7 | 3 | 8 | 37.5 | 3 | 8 | 37.5 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 2 | 3 | 5 | 0 | 1 | 0 | 3 | 4 |
| 28 | Michael Mabulac | 23:34 | 16 | 7 | 15 | 46.7 | 7 | 15 | 46.7 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 2 | 7 | 9 | 2 | 1 | 0 | 3 | 4 |
| 18 | Philip Manalang | 13:33 | 4 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 1 |
| 77 | Renz Palma | 13:46 | 3 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 5 | 5 | 2 | 0 | 0 | 4 | 1 |
| 20 |
Stephen Siruma
|
5:32 | 3 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 14 | William Bill Jr. McAloney | 18:15 | 15 | 6 | 8 | 75.0 | 5 | 7 | 71.4 | 1 | 1 | 100.0 | 2 | 3 | 66.7 | 2 | 5 | 7 | 1 | 0 | 2 | 4 | 2 |
| Totals | 95 | 37 | 71 | 52.1 | 25 | 49 | 51.0 | 12 | 22 | 54.5 | 9 | 13 | 69.2 | 9 | 36 | 48 | 27 | 6 | 5 | 25 | 20 |