| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Allen Mina | 21:01 | 6 | 2 | 10 | 20.0 | 0 | 3 | 0.0 | 2 | 7 | 28.6 | 0 | 0 | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| 11 | Cedrick Ablaza | 10:40 | 6 | 2 | 6 | 33.3 | 0 | 4 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 3 | 1 | 2 | 0 | 1 |
| 73 | Erwin Van Pena -HG | 4:52 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3 | Fran Yu | 13:04 | 3 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 |
| 43 | Jeckster Apinan | 14:03 | 16 | 7 | 8 | 87.5 | 7 | 8 | 87.5 | 0 | 0 | 0.0 | 2 | 3 | 66.7 | 3 | 6 | 9 | 1 | 2 | 1 | 0 | 0 |
| 17 | Jerald Bautista -HG | 17:46 | 12 | 4 | 9 | 44.4 | 0 | 3 | 0.0 | 4 | 6 | 66.7 | 0 | 0 | 0.0 | 2 | 4 | 6 | 3 | 1 | 0 | 0 | 2 |
| 16 | Jeric Allen Teng - ex pba | 19:34 | 14 | 6 | 9 | 66.7 | 6 | 9 | 66.7 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 1 | 7 | 8 | 5 | 0 | 0 | 0 | 0 |
| 15 | Justin Arana | 11:05 | 8 | 4 | 6 | 66.7 | 4 | 6 | 66.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| 27 | King Caralipio | 24:58 | 8 | 4 | 4 | 100.0 | 4 | 4 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 4 | 8 | 0 | 0 | 0 | 3 | 2 |
| 12 | Pierce Tyron Chan -HG | 22:18 | 6 | 2 | 9 | 22.2 | 0 | 5 | 0.0 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 0 |
| 10 | Rudy Lingganay | 21:01 | 9 | 3 | 7 | 42.9 | 0 | 2 | 0.0 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 2 |
| 4 | Ryan Paule Costelo | 19:30 | 12 | 5 | 8 | 62.5 | 4 | 6 | 66.7 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 2 | 2 | 4 | 4 | 1 | 0 | 1 | 1 |
| Totals | 100 | 40 | 81 | 49.4 | 25 | 51 | 49.0 | 15 | 30 | 50.0 | 5 | 8 | 62.5 | 14 | 32 | 46 | 26 | 6 | 5 | 13 | 10 |
| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 |
Chester Ian Melencio
|
27:49 | 10 | 4 | 10 | 40.0 | 4 | 8 | 50.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 1 | 5 | 6 | 4 | 1 | 0 | 0 | 2 |
| 13 | Daryle Tan | 11:40 | 6 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 2 | 0 | 2 | 2 | 3 | 0 | 1 | 0 |
| 12 | Dexter Mescalado | 15:55 | 2 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 1 |
| 10 | Genmar Bragais | 30:22 | 23 | 9 | 16 | 56.3 | 8 | 10 | 80.0 | 1 | 6 | 16.7 | 4 | 6 | 66.7 | 0 | 6 | 6 | 2 | 0 | 0 | 1 | 1 |
| 8 |
Jhaymo Eguilos
|
22:03 | 10 | 4 | 7 | 57.1 | 4 | 7 | 57.1 | 0 | 0 | 0.0 | 2 | 3 | 66.7 | 0 | 5 | 5 | 4 | 0 | 1 | 1 | 0 |
| 15 | John Russell Fuentes | 5:52 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 88 | Kurt Spencer Reyson | 25:48 | 14 | 4 | 12 | 33.3 | 0 | 3 | 0.0 | 4 | 9 | 44.4 | 2 | 2 | 100.0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 2 |
| 7 | Lester Cay | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Louie Medalla | 10:58 | 3 | 1 | 5 | 20.0 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
| 3 |
Pari Llagas
|
15:26 | 6 | 2 | 6 | 33.3 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 3 | 1 | 4 | 0 | 0 | 0 | 4 | 2 |
| 5 | Rafael Go | 8:15 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| 17 | Rommel Mangalino | 25:49 | 6 | 3 | 6 | 50.0 | 3 | 3 | 100.0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Totals | 80 | 30 | 71 | 42.3 | 24 | 48 | 50.0 | 6 | 23 | 26.1 | 14 | 18 | 77.8 | 8 | 27 | 36 | 17 | 8 | 3 | 10 | 11 |