Shirt Number | Player Name | Position | Height |
---|---|---|---|
0 | Miranda, Denok | G | 183 |
1 | Neypes, Kyle Drexler | F | 196 |
2 | CastaƱares- HG, James Ansell | SG | 180 |
4 |
![]() |
G | |
6 |
![]() |
G | |
7 |
![]() |
G | 175 |
10 | Acosta, Mark Anthony | F | 191 |
11 |
![]() |
G | 191 |
12 |
![]() |
F | |
13 | Adorio, Jeric | 185 | |
14 | Anonuevo -HG, Patrick Gabriel | SG | 193 |
15 | Pantonia, Howard | 191 | |
18 | Parala- HG, Michael Gierald | C | 198 |
19 |
![]() |
F/G | 191 |
20 | Boyles - HG, Rheginald | F | |
21 | Mendoza, Jed | F | |
22 | Monteclaro, Ryan | SG | 175 |
23 | Alcasabas, Raymond | 178 | |
26 | Bautista, Clark Daniel | G | 180 |
29 | Mampusti, Kayle | 180 | |
30 |
![]() |
||
41 |
![]() |
F | 191 |
45 | Belviz, Kevin | ||
55 | Pontejos- HG, Paolo | G | 173 |
77 | Ravanes, Carl | 183 | |
99 | Rosales -HG, John Angelo | F | |
Team Averages | |||
185.22 |