| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Anthony Bringas | 18:04 | 6 | 3 | 4 | 75.0 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 9 | 11 | 3 | 0 | 1 | 4 | 2 |
| 8 | Ar-Raouf Julkipli- HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Chris Dumapig | 12:40 | 5 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 0 | 5 | 5 | 0 | 0 | 1 | 2 | 0 |
| 12 | Darwin Lunor | 6:42 | 3 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 |
| 6 |
Gabriel Dagangon
|
26:58 | 26 | 10 | 20 | 50.0 | 4 | 8 | 50.0 | 6 | 12 | 50.0 | 0 | 0 | 0.0 | 3 | 2 | 5 | 2 | 0 | 0 | 3 | 5 |
| 10 | Harold Ng | 4:46 | 4 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 7 |
Hesed Gabo
|
20:01 | 6 | 2 | 7 | 28.6 | 1 | 2 | 50.0 | 1 | 5 | 20.0 | 1 | 1 | 100.0 | 0 | 3 | 3 | 5 | 0 | 0 | 1 | 1 |
| 4 | Irven Palencia - HG | 8:10 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 |
| 0 |
Jay Collado
|
23:55 | 11 | 5 | 17 | 29.4 | 4 | 12 | 33.3 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 9 | 6 | 15 | 3 | 0 | 3 | 3 | 0 |
| 17 | Jerald Bautista -HG | 20:06 | 8 | 3 | 7 | 42.9 | 2 | 3 | 66.7 | 1 | 4 | 25.0 | 1 | 1 | 100.0 | 1 | 5 | 6 | 3 | 2 | 0 | 1 | 2 |
| 23 |
Jett Vidal
|
5:13 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
| 2 | Junjie Hallare | 12:13 | 6 | 2 | 7 | 28.6 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| 14 | Marc Trinidad- HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Michole Sorela | 19:34 | 12 | 4 | 5 | 80.0 | 2 | 2 | 100.0 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 0 | 4 | 4 | 1 | 2 | 0 | 3 | 1 |
| 18 | Philip Manalang | 21:33 | 2 | 1 | 8 | 12.5 | 1 | 3 | 33.3 | 0 | 5 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 7 | 0 | 0 | 4 | 2 |
| Totals | 89 | 35 | 91 | 38.5 | 23 | 49 | 46.9 | 12 | 42 | 28.6 | 7 | 11 | 63.6 | 22 | 41 | 66 | 30 | 6 | 5 | 25 | 18 |
| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Archie Sunga | 30:21 | 2 | 1 | 9 | 11.1 | 1 | 5 | 20.0 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 2 |
| 29 | Christopher Menguez - HG | 2:25 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 99 |
Daniel De Guzman - ex pba
|
0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Dwight Saguiguit - HG | 20:43 | 9 | 3 | 8 | 37.5 | 2 | 3 | 66.7 | 1 | 5 | 20.0 | 2 | 2 | 100.0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 |
| 25 | James Patrick Abugan | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jayboy Solis | 31:23 | 13 | 3 | 11 | 27.3 | 1 | 4 | 25.0 | 2 | 7 | 28.6 | 5 | 6 | 83.3 | 1 | 9 | 10 | 2 | 0 | 2 | 1 | 3 |
| 19 |
Jemal Vizcarra
|
0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Jibb Larotin | 2:43 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | John Rabe | 20:41 | 5 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 4 | 5 | 2 | 2 | 0 | 0 | 1 |
| 11 | Keith Pido | 19:43 | 14 | 6 | 13 | 46.2 | 5 | 10 | 50.0 | 1 | 3 | 33.3 | 1 | 4 | 25.0 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 2 |
| 34 | Kervin Lucente | 3:40 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| 3 | Rene Boy Banzali | 13:13 | 5 | 1 | 6 | 16.7 | 1 | 6 | 16.7 | 0 | 0 | 0.0 | 3 | 8 | 37.5 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 1 |
| 16 | Rocky Antonares | 12:55 | 4 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 2 | 3 | 66.7 | 3 | 3 | 6 | 1 | 0 | 0 | 2 | 1 |
| 6 | Rommel Mangalino | 21:33 | 6 | 0 | 6 | 0.0 | 0 | 6 | 0.0 | 0 | 0 | 0.0 | 6 | 12 | 50.0 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 0 |
| 12 | Vinny Dale Begaso | 20:34 | 10 | 4 | 9 | 44.4 | 4 | 8 | 50.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 4 | 3 | 7 | 3 | 0 | 0 | 2 | 2 |
| Totals | 71 | 22 | 70 | 31.4 | 18 | 49 | 36.7 | 4 | 21 | 19.0 | 23 | 42 | 54.8 | 15 | 31 | 48 | 12 | 5 | 4 | 14 | 15 |