| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Billy Robles | 30:15 | 12 | 4 | 10 | 40.0 | 3 | 7 | 42.9 | 1 | 3 | 33.3 | 3 | 5 | 60.0 | 1 | 9 | 10 | 1 | 1 | 1 | 3 | 2 |
| 33 | Bogs Raymundo | 9:10 | 4 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 13 | Bonbon Custodio | 22:58 | 16 | 7 | 14 | 50.0 | 7 | 14 | 50.0 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 1 | 2 | 3 | 4 | 3 | 2 | 2 | 8 |
| 2 |
Chester Saldua
|
22:01 | 7 | 2 | 5 | 40.0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 5 | 2 | 7 | 2 | 1 | 0 | 2 | 1 |
| 19 | Emman Calo | 14:35 | 7 | 3 | 5 | 60.0 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 3 | 2 | 0 | 4 | 1 |
| 91 | Jerwin Gaco | 12:52 | 2 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 0 |
| 18 | Joseph Laslee Terso | 24:28 | 14 | 5 | 11 | 45.5 | 1 | 2 | 50.0 | 4 | 9 | 44.4 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| 3 | June Kenneth Mocon | 20:51 | 8 | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 1 |
| 16 | Marco Balagtas | 5:34 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 |
| 49 | Mario Bonleon | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Mark Yee | 29:36 | 16 | 6 | 13 | 46.2 | 4 | 10 | 40.0 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 4 | 7 | 11 | 4 | 1 | 0 | 1 | 0 |
| 10 | Michael Desabile | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 |
Richard Albo
|
0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Ronald Lamocha- HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Yvan Ludovice | 7:37 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
| Totals | 86 | 32 | 71 | 45.1 | 22 | 48 | 45.8 | 10 | 23 | 43.5 | 12 | 17 | 70.6 | 17 | 29 | 46 | 23 | 10 | 4 | 18 | 17 |
| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 |
Adrian Celada
|
13:54 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
| 0 | Christian Garcia | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Gab Reyes | 2:34 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jai Reyes- ex pro | 34:16 | 7 | 1 | 9 | 11.1 | 1 | 6 | 16.7 | 0 | 3 | 0.0 | 5 | 6 | 83.3 | 1 | 3 | 4 | 9 | 4 | 0 | 2 | 0 |
| 13 |
James Martinez
|
14:18 | 6 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| 9 | Jeoffrey Tadeo- HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 |
John Paul Sarao
|
21:46 | 10 | 4 | 7 | 57.1 | 4 | 7 | 57.1 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 1 | 3 | 4 | 3 | 1 | 0 | 1 | 5 |
| 15 | Justin Arana | 23:52 | 10 | 5 | 9 | 55.6 | 5 | 9 | 55.6 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 2 | 5 | 4 | 0 | 0 | 0 | 2 |
| 16 | Levi Dela Cruz | 15:28 | 4 | 2 | 7 | 28.6 | 2 | 4 | 50.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 1 | 0 | 4 | 1 |
| 30 | Maclean Sabellina | 26:04 | 14 | 7 | 8 | 87.5 | 7 | 8 | 87.5 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 7 | 11 | 1 | 1 | 1 | 3 | 2 |
| 5 |
Marlon Monte
|
15:01 | 3 | 1 | 7 | 14.3 | 0 | 3 | 0.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 1 | 4 | 5 | 1 | 0 | 2 | 2 | 2 |
| 3 | Nick Belasco- ex Pro | 3:01 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 27 | RR De Leon | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Tonino Gonzaga | 29:41 | 23 | 8 | 12 | 66.7 | 6 | 7 | 85.7 | 2 | 5 | 40.0 | 5 | 5 | 100.0 | 1 | 2 | 3 | 2 | 1 | 0 | 4 | 2 |
| 66 | Weejay Gotam- HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 79 | 31 | 68 | 45.6 | 26 | 45 | 57.8 | 5 | 23 | 21.7 | 12 | 15 | 80.0 | 11 | 24 | 35 | 25 | 9 | 5 | 20 | 16 |