| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Alvin Pasaol | 26:46 | 23 | 8 | 12 | 66.7 | 3 | 6 | 50.0 | 5 | 6 | 83.3 | 2 | 3 | 66.7 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 4 |
| 12 | Antonio Jr. Bonsubre | 23:34 | 7 | 3 | 4 | 75.0 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 4 | 0 | 4 | 0 | 1 | 0 | 3 | 0 |
| 2 | Antonio Rafael Asistio | 23:49 | 6 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 1 | 4 | 25.0 | 1 | 1 | 100.0 | 1 | 2 | 3 | 5 | 3 | 0 | 4 | 1 |
| 3 | Choi Ignacio- HG | 1:58 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Darwish Bederi | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 |
Dennice Villamor
|
10:55 | 9 | 4 | 5 | 80.0 | 3 | 3 | 100.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
| 0 | Hans Thiele- ex pro | 6:54 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| 9 |
Harold Miguel Arboleda
|
21:48 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 3 | 0 | 0 | 2 | 2 |
| 13 | Jun Manzo | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Leo De Vera | 4:58 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 27 | Leonard Santillan | 22:28 | 4 | 2 | 8 | 25.0 | 2 | 5 | 40.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 3 | 5 | 8 | 1 | 1 | 0 | 0 | 3 |
| 8 | Norman Aaron Black | 16:16 | 6 | 2 | 6 | 33.3 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 2 | 1 | 3 | 4 | 2 | 0 | 0 | 1 |
| 14 | Raffy Reyes | 11:20 | 3 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| 11 |
RJ Argamino
|
0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Robin Roño | 29:08 | 17 | 5 | 9 | 55.6 | 0 | 0 | 0.0 | 5 | 9 | 55.6 | 2 | 2 | 100.0 | 3 | 6 | 9 | 4 | 0 | 0 | 3 | 4 |
| Totals | 75 | 27 | 58 | 46.6 | 15 | 28 | 53.6 | 12 | 30 | 40.0 | 9 | 13 | 69.2 | 15 | 20 | 37 | 23 | 8 | 1 | 20 | 22 |
| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Biboy Enguio | 24:07 | 19 | 6 | 12 | 50.0 | 5 | 10 | 50.0 | 1 | 2 | 50.0 | 6 | 8 | 75.0 | 4 | 3 | 7 | 1 | 2 | 0 | 1 | 3 |
| 5 | Christian Paul Pamulaklakin | 18:04 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 3 | 0 | 3 | 2 | 0 | 1 | 1 | 1 |
| 0 |
Dave Moralde
|
20:21 | 17 | 6 | 12 | 50.0 | 4 | 6 | 66.7 | 2 | 6 | 33.3 | 3 | 4 | 75.0 | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 0 |
| 8 |
Edzel Mag-isa
|
14:13 | 3 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
| 21 | Jebson Carl Po | 10:40 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 29 |
Jed Salaveria
|
21:26 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 4 | 3 | 2 | 1 | 5 | 1 |
| 7 |
John Germar Ylagan
|
22:00 | 8 | 2 | 6 | 33.3 | 1 | 1 | 100.0 | 1 | 5 | 20.0 | 3 | 5 | 60.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 13 | John Kervin Ortuoste | 25:01 | 4 | 2 | 9 | 22.2 | 2 | 4 | 50.0 | 0 | 5 | 0.0 | 0 | 0 | 0.0 | 1 | 4 | 5 | 3 | 2 | 0 | 4 | 2 |
| 17 |
Kevin Buenaflor
|
15:49 | 7 | 3 | 8 | 37.5 | 3 | 5 | 60.0 | 0 | 3 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Kim Reyes | 13:13 | 5 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| 99 | Niccolo Gonzales - HG | 7:37 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Paeng Rebugio | 7:25 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Totals | 63 | 21 | 57 | 36.8 | 17 | 33 | 51.5 | 4 | 24 | 16.7 | 17 | 26 | 65.4 | 13 | 15 | 32 | 11 | 8 | 2 | 18 | 15 |