| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Floyd Dedicatoria | 16:10 | 4 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 1 | 5 | 6 | 0 | 0 | 1 | 3 | 0 |
| 17 | Francis John Munsayac | 12:43 | 7 | 3 | 5 | 60.0 | 2 | 2 | 100.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 |
| 12 | Gelo Vito | 7:25 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| 3 | Gerald Anderson | 32:04 | 12 | 3 | 8 | 37.5 | 2 | 4 | 50.0 | 1 | 4 | 25.0 | 5 | 6 | 83.3 | 0 | 5 | 5 | 5 | 1 | 1 | 1 | 3 |
| 8 | Ghed Ong- HG | 3:13 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | Jarrel Lim | 11:40 | 2 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 0 |
| 9 | Jay-ar Ng Sang | 20:16 | 15 | 6 | 8 | 75.0 | 6 | 8 | 75.0 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 5 | 4 | 9 | 0 | 0 | 0 | 4 | 0 |
| 13 | Jayjay Helterbrand | 12:22 | 10 | 4 | 6 | 66.7 | 4 | 5 | 80.0 | 0 | 1 | 0.0 | 2 | 3 | 66.7 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 2 |
| 16 | Jerick Nacpil | 25:03 | 10 | 3 | 7 | 42.9 | 3 | 7 | 42.9 | 0 | 0 | 0.0 | 4 | 6 | 66.7 | 1 | 4 | 5 | 1 | 0 | 0 | 3 | 1 |
| 19 | John Cantimbuhan | 2:47 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 43 | John Edmar Gonzaga | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jojo Cunanan | 27:04 | 12 | 4 | 9 | 44.4 | 0 | 0 | 0.0 | 4 | 9 | 44.4 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
| 29 | JR Cawaling | 18:01 | 13 | 5 | 10 | 50.0 | 5 | 10 | 50.0 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 0 | Ralph Jeffrey Deles | 11:04 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
| 28 | Rama Krishna Morales | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 86 | 29 | 63 | 46.0 | 23 | 42 | 54.8 | 6 | 21 | 28.6 | 22 | 29 | 75.9 | 10 | 24 | 34 | 15 | 5 | 2 | 24 | 14 |
| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Bruce Fortuno - HG | 1:28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | Carlo De Chavez | 9:58 | 2 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 |
| 18 | Daryl Pascual | 5:43 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 0 |
| 88 | Franz Dysam | 9:43 | 2 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 |
| 14 | Irvin Mendoza | 18:49 | 2 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 1 |
| 7 | JJ Española | 17:11 | 8 | 3 | 8 | 37.5 | 1 | 3 | 33.3 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 2 | 3 | 0 | 2 | 2 |
| 5 | Jondan Salvador - ex pro | 25:56 | 4 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 3 | 14 | 17 | 10 | 1 | 0 | 3 | 2 |
| 16 | Justine Padua | 3:06 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 24 | Lemuel Cadorna -HG | 3:42 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Matthew Napier Gines | 5:05 | 5 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 22 | Raymond Ranzel Casajeros -HG | 5:17 | 2 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Renato Ular | 33:46 | 33 | 10 | 16 | 62.5 | 8 | 13 | 61.5 | 2 | 3 | 66.7 | 11 | 13 | 84.6 | 9 | 6 | 15 | 0 | 2 | 0 | 0 | 2 |
| 23 | Von Tambeling | 5:39 | 2 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| 3 | Warren Ybañez | 23:04 | 6 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 4 | 6 | 66.7 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 2 |
| 13 |
Yves Sazon -HG
|
31:25 | 23 | 10 | 20 | 50.0 | 8 | 10 | 80.0 | 2 | 10 | 20.0 | 1 | 4 | 25.0 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 2 |
| Totals | 89 | 33 | 67 | 49.3 | 26 | 44 | 59.1 | 7 | 23 | 30.4 | 16 | 27 | 59.3 | 17 | 27 | 44 | 26 | 11 | 2 | 25 | 16 |