| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Alvin Pasaol | 18:19 | 21 | 8 | 13 | 61.5 | 4 | 4 | 100.0 | 4 | 9 | 44.4 | 1 | 2 | 50.0 | 1 | 5 | 6 | 1 | 0 | 1 | 2 | 1 |
| 12 | Antonio Jr. Bonsubre | 23:49 | 7 | 3 | 3 | 100.0 | 3 | 3 | 100.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 3 | 6 | 9 | 2 | 0 | 2 | 4 | 1 |
| 2 | Antonio Rafael Asistio | 16:16 | 12 | 4 | 7 | 57.1 | 0 | 0 | 0.0 | 4 | 7 | 57.1 | 0 | 0 | 0.0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 2 |
| 3 | Choi Ignacio- HG | 5:09 | 3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 21 | Darwish Bederi | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 |
Dennice Villamor
|
19:01 | 0 | 0 | 6 | 0.0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| 0 | Hans Thiele- ex pro | 4:12 | 3 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 9 |
Harold Miguel Arboleda
|
0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jun Manzo | 11:54 | 6 | 3 | 5 | 60.0 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 2 |
| 20 | Leo De Vera | 6:01 | 2 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
| 27 | Leonard Santillan | 16:46 | 3 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 6 | 6 | 1 | 0 | 0 | 2 | 1 |
| 8 | Norman Aaron Black | 19:13 | 13 | 4 | 5 | 80.0 | 4 | 5 | 80.0 | 0 | 0 | 0.0 | 5 | 6 | 83.3 | 1 | 6 | 7 | 4 | 0 | 0 | 1 | 3 |
| 14 | Raffy Reyes | 20:52 | 6 | 2 | 8 | 25.0 | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 2 | 4 | 50.0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 3 |
| 6 | Reggie Morido | 10:10 | 4 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 |
| 11 |
RJ Argamino
|
7:10 | 2 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 25 | Robin Roño | 21:01 | 6 | 2 | 8 | 25.0 | 0 | 0 | 0.0 | 2 | 8 | 25.0 | 0 | 0 | 0.0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 2 |
| Totals | 88 | 33 | 69 | 47.8 | 22 | 36 | 61.1 | 11 | 33 | 33.3 | 11 | 16 | 68.8 | 12 | 43 | 59 | 14 | 0 | 4 | 19 | 17 |
| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Francis John Munsayac | 13:46 | 3 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 |
| 12 | Gelo Vito | 17:34 | 3 | 1 | 8 | 12.5 | 0 | 3 | 0.0 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| 3 | Gerald Anderson | 25:51 | 14 | 4 | 13 | 30.8 | 1 | 6 | 16.7 | 3 | 7 | 42.9 | 3 | 6 | 50.0 | 3 | 0 | 3 | 5 | 2 | 0 | 2 | 1 |
| 8 | Ghed Ong- HG | 1:55 | 3 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 |
Inigo Arellano
|
2:28 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Jarrel Lim | 7:01 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jay-ar Ng Sang | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jayjay Helterbrand | 26:33 | 5 | 1 | 8 | 12.5 | 0 | 5 | 0.0 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 0 | 5 | 5 | 4 | 0 | 0 | 0 | 1 |
| 16 | Jerick Nacpil | 27:18 | 13 | 5 | 10 | 50.0 | 5 | 10 | 50.0 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 2 | 6 | 8 | 0 | 2 | 0 | 4 | 0 |
| 19 | John Cantimbuhan | 10:33 | 10 | 4 | 6 | 66.7 | 4 | 6 | 66.7 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 43 | John Edmar Gonzaga -HG | 1:48 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jojo Cunanan | 19:33 | 12 | 4 | 9 | 44.4 | 1 | 2 | 50.0 | 3 | 7 | 42.9 | 1 | 2 | 50.0 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 0 |
| 29 | JR Cawaling | 10:58 | 0 | 0 | 5 | 0.0 | 0 | 2 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 0 |
| 6 |
Orly Daroya- HG
|
4:01 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 0 | Ralph Jeffrey Deles | 21:16 | 4 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 2 | 4 | 6 | 1 | 1 | 0 | 1 | 0 |
| 28 | Rama Krishna Morales | 9:24 | 3 | 1 | 4 | 25.0 | 1 | 1 | 100.0 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 0 |
| Totals | 72 | 24 | 74 | 32.4 | 14 | 42 | 33.3 | 10 | 32 | 31.3 | 14 | 22 | 63.6 | 8 | 26 | 34 | 17 | 8 | 2 | 15 | 4 |