| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Cedric PeƱaflor | 11:28 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| 88 | Jay Reman Axalan | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Joshua Saret | 3:34 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kerr Bangeles | 5:30 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
| 13 | Khen Osicos | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kim Cinco | 22:38 | 12 | 3 | 7 | 42.9 | 3 | 4 | 75.0 | 0 | 3 | 0.0 | 6 | 6 | 100.0 | 1 | 2 | 3 | 3 | 2 | 0 | 3 | 3 |
| 45 | Mac Baracael | 27:06 | 20 | 5 | 10 | 50.0 | 2 | 6 | 33.3 | 3 | 4 | 75.0 | 7 | 7 | 100.0 | 3 | 5 | 8 | 1 | 1 | 0 | 2 | 1 |
| 36 | Mark Anthony Doligon | 29:01 | 9 | 1 | 9 | 11.1 | 1 | 6 | 16.7 | 0 | 3 | 0.0 | 7 | 12 | 58.3 | 0 | 9 | 9 | 4 | 0 | 0 | 4 | 4 |
| 15 | Nicol Bolos | 9:22 | 6 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 4 | 4 | 100.0 | 1 | 5 | 6 | 0 | 0 | 2 | 0 | 1 |
| 0 | Paul John Siarot | 8:19 | 4 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 24 | Phapart Mandreza | 18:01 | 5 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| 16 | Raymond Matias | 3:55 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 2 |
| 25 | Richard Abanes | 11:18 | 0 | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
| 20 | Rodel Vaygan - HG | 25:28 | 14 | 3 | 7 | 42.9 | 1 | 1 | 100.0 | 2 | 6 | 33.3 | 6 | 7 | 85.7 | 2 | 6 | 8 | 2 | 1 | 0 | 3 | 0 |
| 27 | Sandy CeƱal | 24:19 | 4 | 2 | 9 | 22.2 | 2 | 6 | 33.3 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 1 | 5 | 6 | 0 | 0 | 0 | 4 | 2 |
| Totals | 79 | 19 | 53 | 35.8 | 14 | 32 | 43.8 | 5 | 21 | 23.8 | 36 | 46 | 78.3 | 10 | 39 | 49 | 15 | 6 | 2 | 27 | 18 |
| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 |
Adrian Celada
|
15:04 | 3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 41 | Arvin Tolentino - ex pba | 21:16 | 13 | 5 | 13 | 38.5 | 5 | 11 | 45.5 | 0 | 2 | 0.0 | 3 | 5 | 60.0 | 6 | 3 | 9 | 1 | 1 | 1 | 5 | 3 |
| 0 | Christian Garcia | 2:52 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 14 | Gab Reyes | 10:39 | 2 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 1 |
| 24 | Jai Reyes- ex pro | 24:25 | 13 | 3 | 13 | 23.1 | 1 | 4 | 25.0 | 2 | 9 | 22.2 | 5 | 6 | 83.3 | 0 | 3 | 3 | 5 | 0 | 0 | 4 | 2 |
| 13 |
James Martinez
|
16:34 | 12 | 4 | 7 | 57.1 | 0 | 1 | 0.0 | 4 | 6 | 66.7 | 0 | 0 | 0.0 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 2 |
| 9 | Jeoffrey Tadeo- HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jimbo Aquino- ex pro | 21:08 | 9 | 3 | 6 | 50.0 | 3 | 4 | 75.0 | 0 | 2 | 0.0 | 3 | 3 | 100.0 | 1 | 2 | 3 | 0 | 0 | 0 | 5 | 0 |
| 19 |
John Paul Sarao
|
9:25 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 0 |
| 16 | Levi Dela Cruz | 18:13 | 4 | 1 | 7 | 14.3 | 0 | 4 | 0.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 1 |
| 5 |
Marlon Monte
|
14:55 | 4 | 1 | 8 | 12.5 | 1 | 4 | 25.0 | 0 | 4 | 0.0 | 2 | 2 | 100.0 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 1 |
| 27 | RR De Leon | 6:49 | 2 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 1 |
| 7 | Tonino Gonzaga | 12:09 | 10 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 1 | 3 | 4 | 0 | 0 | 0 | 5 | 1 |
| 12 | Vince Tolentino | 26:25 | 4 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 5 | 0 | 0 | 2 | 0 |
| 66 | Weejay Gotam- HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 78 | 25 | 72 | 34.7 | 14 | 36 | 38.9 | 11 | 36 | 30.6 | 17 | 23 | 73.9 | 11 | 29 | 40 | 22 | 4 | 1 | 35 | 13 |