| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Alejandro (Axel) Antonio Iñigo I | 21:58 | 8 | 3 | 4 | 75.0 | 1 | 1 | 100.0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 2 |
| 22 | Alfred Ryan Batino | 24:36 | 13 | 5 | 5 | 100.0 | 5 | 5 | 100.0 | 0 | 0 | 0.0 | 3 | 7 | 42.9 | 3 | 1 | 4 | 6 | 0 | 1 | 0 | 1 |
| 14 | Bernie Bregondo | 17:58 | 8 | 3 | 4 | 75.0 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 2 | 3 | 5 | 2 | 0 | 0 | 3 | 4 |
| 28 |
Chito Jaime
|
17:38 | 13 | 4 | 7 | 57.1 | 3 | 4 | 75.0 | 1 | 3 | 33.3 | 4 | 5 | 80.0 | 1 | 6 | 7 | 2 | 0 | 0 | 3 | 1 |
| 7 | Enrico John Llanto | 2:01 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 99 |
Gary David
|
0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 |
Gino Jumao-as
|
6:16 | 2 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 0 |
| 5 | Gio Alfred Espuelas | 6:27 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 29 |
James Darwin Castro - HG
|
12:56 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 1 |
| 15 | John Byron Villarias | 26:00 | 9 | 3 | 9 | 33.3 | 0 | 1 | 0.0 | 3 | 8 | 37.5 | 0 | 0 | 0.0 | 1 | 6 | 7 | 2 | 2 | 1 | 2 | 3 |
| 51 | Jose Mari Presbitero | 23:18 | 1 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 3 |
| 10 | Joseph Airo Jr. Nalos | 9:19 | 8 | 3 | 3 | 100.0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 3 |
| 48 | Reed Juntilla | 17:36 | 7 | 3 | 9 | 33.3 | 2 | 5 | 40.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 4 | 4 | 2 | 0 | 1 | 0 | 2 |
| 84 | Ric Gallardo- HG | 2:53 | 3 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Steven Zyron Cudal | 10:58 | 4 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| Totals | 78 | 29 | 55 | 52.7 | 20 | 31 | 64.5 | 9 | 24 | 37.5 | 11 | 20 | 55.0 | 12 | 26 | 38 | 23 | 10 | 4 | 24 | 21 |
| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Buenaventura Jr. Raflores | 13:41 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
| 24 | Dexter Rosales- HG | 2:08 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Jack Robin Hoyohoy | 21:30 | 3 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 4 | 3 | 7 | 1 | 0 | 0 | 3 | 2 |
| 1 | Jayvee Vidal- HG | 24:55 | 7 | 3 | 6 | 50.0 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 1 | 3 | 4 | 6 | 2 | 0 | 2 | 6 |
| 0 | Joemari Lacastesantos - HG | 17:25 | 5 | 2 | 6 | 33.3 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
| 20 | Jordan Rios | 20:55 | 12 | 5 | 10 | 50.0 | 3 | 6 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 |
| 10 | Lord Hower Casajeros | 19:00 | 4 | 1 | 6 | 16.7 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 2 | 6 | 33.3 | 3 | 3 | 6 | 1 | 0 | 1 | 3 | 1 |
| 15 | Mark Benitez - ex pba | 30:52 | 10 | 3 | 13 | 23.1 | 1 | 6 | 16.7 | 2 | 7 | 28.6 | 2 | 2 | 100.0 | 1 | 3 | 4 | 1 | 1 | 0 | 5 | 0 |
| 25 | Michael Acuña | 2:43 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Patrick Bacay | 13:37 | 8 | 3 | 11 | 27.3 | 1 | 5 | 20.0 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
| 35 |
Philip Butel
|
2:55 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 |
Ramiro Paulo II Bautista
|
5:31 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 1 |
| 6 | Rexander Leynes | 16:13 | 5 | 2 | 6 | 33.3 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 2 |
| 17 | Rommel Saliente | 2:01 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 23 | Wesley Martin | 6:27 | 3 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 57 | 21 | 65 | 32.3 | 14 | 41 | 34.1 | 7 | 24 | 29.2 | 8 | 17 | 47.1 | 16 | 19 | 35 | 11 | 7 | 2 | 24 | 19 |