| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Archie Sunga | 2:23 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 17 |
Daniel De Guzman - ex pba
|
12:41 | 2 | 1 | 5 | 20.0 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 0 |
| 8 | Dwight Saguiguit - HG | 18:49 | 14 | 4 | 9 | 44.4 | 1 | 2 | 50.0 | 3 | 7 | 42.9 | 3 | 3 | 100.0 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 |
| 25 | James Patrick Abugan | 26:04 | 15 | 5 | 7 | 71.4 | 5 | 7 | 71.4 | 0 | 0 | 0.0 | 5 | 6 | 83.3 | 2 | 6 | 8 | 6 | 0 | 0 | 1 | 2 |
| 14 | Jayboy Solis | 23:56 | 8 | 3 | 9 | 33.3 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 2 | 2 | 3 | 0 | 5 | 1 | 1 |
| 19 |
Jemal Vizcarra
|
38:00 | 20 | 7 | 20 | 35.0 | 7 | 14 | 50.0 | 0 | 6 | 0.0 | 6 | 8 | 75.0 | 3 | 4 | 7 | 4 | 0 | 1 | 2 | 2 |
| 1 | Jibb Larotin | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | John Rabe | 5:34 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 0 |
| 5 | Joshua Almajeda- HG | 6:46 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 4 | 1 | 1 | 0 | 3 | 2 |
| 11 | Keith Pido | 28:38 | 11 | 5 | 12 | 41.7 | 4 | 10 | 40.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 2 | 6 | 8 | 9 | 6 | 0 | 2 | 3 |
| 34 | Kervin Lucente | 4:58 | 4 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| 3 | Rene Boy Banzali | 12:07 | 4 | 2 | 6 | 33.3 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 3 | 1 | 4 | 2 | 0 | 0 | 3 | 0 |
| 16 | Rocky Antonares | 9:10 | 2 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| 6 | Rommel Mangalino | 2:30 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 12 | Vinny Dale Begaso | 8:16 | 3 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Totals | 83 | 30 | 78 | 38.5 | 25 | 57 | 43.9 | 5 | 21 | 23.8 | 18 | 24 | 75.0 | 19 | 30 | 49 | 28 | 7 | 7 | 25 | 15 |
| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Biboy Santiago- HG | 6:10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| 11 | Clark Derige - HG | 27:40 | 13 | 5 | 10 | 50.0 | 2 | 3 | 66.7 | 3 | 7 | 42.9 | 0 | 0 | 0.0 | 2 | 2 | 4 | 2 | 0 | 1 | 2 | 0 |
| 26 | Dahrrel Caranguian | 26:33 | 16 | 4 | 13 | 30.8 | 4 | 8 | 50.0 | 0 | 5 | 0.0 | 8 | 10 | 80.0 | 1 | 1 | 2 | 4 | 0 | 0 | 4 | 6 |
| 27 |
Fidel Castro
|
18:08 | 9 | 4 | 4 | 100.0 | 3 | 3 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 3 | 2 | 5 | 2 | 1 | 0 | 2 | 0 |
| 23 | Jay Gadon | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 |
Joco Tayongtong
|
24:53 | 8 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 4 | 8 | 50.0 | 0 | 4 | 4 | 3 | 0 | 0 | 2 | 3 |
| 19 |
Jomar Santos
|
18:06 | 7 | 3 | 14 | 21.4 | 2 | 6 | 33.3 | 1 | 8 | 12.5 | 0 | 0 | 0.0 | 2 | 4 | 6 | 0 | 0 | 1 | 3 | 0 |
| 10 | Jonathan Boholano | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kim Medina | 0:46 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Magi King Sison | 4:28 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 20 | Mark Atabay | 7:43 | 3 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 |
| 14 | Mark Kenneth Carongoy | 23:37 | 12 | 3 | 8 | 37.5 | 1 | 1 | 100.0 | 2 | 7 | 28.6 | 4 | 4 | 100.0 | 0 | 3 | 3 | 2 | 2 | 0 | 3 | 2 |
| 17 |
Peejay Barua
|
20:00 | 13 | 5 | 8 | 62.5 | 4 | 6 | 66.7 | 1 | 2 | 50.0 | 2 | 3 | 66.7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| 86 |
Ramon Mabayo
|
21:51 | 4 | 2 | 7 | 28.6 | 2 | 7 | 28.6 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 6 | 8 | 1 | 1 | 2 | 2 | 1 |
| Totals | 85 | 29 | 70 | 41.4 | 21 | 39 | 53.8 | 8 | 31 | 25.8 | 19 | 27 | 70.4 | 12 | 27 | 39 | 17 | 4 | 4 | 20 | 15 |