| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Brian Ilarde | 1:49 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Cedric PeƱaflor | 11:13 | 4 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 |
| 88 | Jay Reman Axalan | 1:49 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Joshua Saret | 1:43 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | Kerr Bangeles | 4:19 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| 17 | King Astrero | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Luigi Duenas Natada- HG | 26:07 | 5 | 2 | 8 | 25.0 | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 0 | 2 | 2 | 5 | 0 | 2 | 1 | 2 |
| 45 | Mac Baracael | 31:37 | 24 | 8 | 16 | 50.0 | 6 | 11 | 54.5 | 2 | 5 | 40.0 | 6 | 7 | 85.7 | 2 | 5 | 7 | 7 | 1 | 0 | 0 | 2 |
| 36 | Mark Anthony Doligon | 29:34 | 23 | 9 | 21 | 42.9 | 6 | 12 | 50.0 | 3 | 9 | 33.3 | 2 | 4 | 50.0 | 1 | 6 | 7 | 6 | 0 | 0 | 1 | 0 |
| 15 | Nicol Bolos | 20:01 | 4 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 |
| 24 | Phapart Mandreza | 15:49 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 4 | 4 | 3 | 1 | 0 | 1 | 1 |
| 16 | Raymond Matias | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Richard Abanes | 5:01 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| 20 | Rodel Vaygan - HG | 40:13 | 14 | 4 | 17 | 23.5 | 3 | 7 | 42.9 | 1 | 10 | 10.0 | 5 | 7 | 71.4 | 3 | 6 | 9 | 2 | 1 | 1 | 5 | 0 |
| 27 | Sandy CeƱal | 16:19 | 10 | 5 | 7 | 71.4 | 5 | 7 | 71.4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 0 | 0 | 0 | 4 | 0 |
| Totals | 86 | 32 | 77 | 41.6 | 26 | 50 | 52.0 | 6 | 27 | 22.2 | 16 | 23 | 69.6 | 10 | 30 | 40 | 25 | 5 | 4 | 15 | 10 |
| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Chad Alonzo | 6:20 | 2 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 4 | 7 | 0 | 0 | 0 | 2 | 1 |
| 18 | Emcee Caceres- ex pro | 13:01 | 4 | 2 | 6 | 33.3 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 17 | Francis John Munsayac | 22:06 | 16 | 6 | 11 | 54.5 | 3 | 5 | 60.0 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 0 |
| 3 | Gerald Anderson | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ghed Ong- HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 |
Inigo Arellano
|
3:16 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Jay-ar Ng Sang | 36:31 | 10 | 4 | 9 | 44.4 | 4 | 9 | 44.4 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 6 | 3 | 9 | 2 | 2 | 1 | 2 | 0 |
| 13 | Jayjay Helterbrand | 31:04 | 11 | 4 | 11 | 36.4 | 2 | 4 | 50.0 | 2 | 7 | 28.6 | 1 | 1 | 100.0 | 0 | 9 | 9 | 10 | 2 | 0 | 1 | 3 |
| 16 | Jerick Nacpil | 23:31 | 14 | 7 | 12 | 58.3 | 7 | 12 | 58.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 6 | 9 | 1 | 0 | 2 | 3 | 1 |
| 19 | John Cantimbuhan | 6:16 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 43 | John Edmar Gonzaga | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jojo Cunanan | 20:04 | 9 | 3 | 10 | 30.0 | 0 | 1 | 0.0 | 3 | 9 | 33.3 | 0 | 0 | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
| 14 | Khasim Mirza - ex pba | 6:16 | 2 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 2 |
| 0 | Ralph Jeffrey Deles | 17:07 | 4 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 3 | 3 | 6 | 1 | 0 | 0 | 2 | 0 |
| 28 | Rama Krishna Morales | 28:43 | 15 | 6 | 14 | 42.9 | 4 | 6 | 66.7 | 2 | 8 | 25.0 | 1 | 2 | 50.0 | 0 | 3 | 3 | 6 | 2 | 0 | 3 | 5 |
| Totals | 88 | 36 | 85 | 42.4 | 26 | 53 | 49.1 | 10 | 32 | 31.3 | 6 | 12 | 50.0 | 19 | 36 | 55 | 26 | 6 | 3 | 17 | 13 |