| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 57 | Aristotle Dionisio | 27:48 | 19 | 8 | 17 | 47.1 | 8 | 13 | 61.5 | 0 | 4 | 0.0 | 3 | 6 | 50.0 | 1 | 7 | 8 | 4 | 4 | 2 | 5 | 3 |
| 5 |
Arvie Bringas
|
0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Carlo Lastimosa | 20:16 | 13 | 6 | 9 | 66.7 | 6 | 9 | 66.7 | 0 | 0 | 0.0 | 1 | 4 | 25.0 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 3 |
| 27 | Christopher Bitoon | 27:13 | 21 | 8 | 13 | 61.5 | 5 | 8 | 62.5 | 3 | 5 | 60.0 | 2 | 3 | 66.7 | 1 | 6 | 7 | 7 | 2 | 0 | 0 | 1 |
| 10 | Gabby Espinas | 19:04 | 3 | 1 | 5 | 20.0 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 2 | 4 | 6 | 1 | 0 | 0 | 3 | 1 |
| 0 |
Gian Lloyd Abrigo
|
29:19 | 18 | 8 | 9 | 88.9 | 8 | 8 | 100.0 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 3 | 8 | 11 | 2 | 0 | 0 | 3 | 2 |
| 9 | Jerick Fortuna | 12:46 | 2 | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Jhygruz Vence Laude | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | John Derico Lopez | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jollo Go | 9:26 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 |
| 23 |
Julius Manalo - HG
|
0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Mark Dyke | 9:10 | 5 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 2 | 3 | 5 | 0 | 3 | 0 | 1 | 2 |
| 3 | Marvin Hayes | 11:01 | 4 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 6 | Marvin Lee | 11:45 | 3 | 1 | 9 | 11.1 | 0 | 1 | 0.0 | 1 | 8 | 12.5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 33 | Ronnie Matias | 22:06 | 7 | 3 | 5 | 60.0 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 1 | 3 | 33.3 | 0 | 5 | 5 | 3 | 1 | 0 | 1 | 0 |
| Totals | 96 | 38 | 78 | 48.7 | 34 | 55 | 61.8 | 4 | 23 | 17.4 | 16 | 32 | 50.0 | 10 | 37 | 47 | 22 | 11 | 3 | 17 | 12 |
| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Algin Andaya | 17:53 | 8 | 4 | 5 | 80.0 | 4 | 5 | 80.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 5 | 6 | 1 | 1 | 1 | 1 | 1 |
| 26 | Allan Evangelista | 21:55 | 7 | 3 | 8 | 37.5 | 3 | 6 | 50.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 1 | 4 | 5 | 2 | 1 | 0 | 2 | 0 |
| 1 | Almel Orquina | 13:58 | 8 | 3 | 8 | 37.5 | 1 | 1 | 100.0 | 2 | 7 | 28.6 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| 4 |
Arvie John Vicencio -HG
|
0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 |
Brylle Ivan Meca
|
0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Domark Legario Matillano | 2:51 | 2 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 |
Elmer Mykiel Cabahug
|
23:16 | 8 | 4 | 11 | 36.4 | 4 | 6 | 66.7 | 0 | 5 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| 3 | Eric Miraflores | 20:40 | 7 | 3 | 5 | 60.0 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 5 | 5 | 5 | 0 | 0 | 1 | 2 |
| 14 | Eroll Soriano -HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jhong Bondoc | 29:16 | 23 | 10 | 17 | 58.8 | 8 | 11 | 72.7 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 6 | 7 | 13 | 3 | 1 | 0 | 3 | 4 |
| 10 | John Carlo Melegrito | 19:01 | 10 | 4 | 14 | 28.6 | 2 | 9 | 22.2 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 5 |
| 5 | Jopet Quiro- HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Melvin Mamaclay - ex pro | 17:06 | 1 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 |
| 13 | Osama Abdurasad- HG | 18:16 | 10 | 3 | 5 | 60.0 | 1 | 1 | 100.0 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | 0 | 3 | 3 | 5 | 0 | 0 | 2 | 3 |
| 28 | RJ Escobal | 15:41 | 7 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 1 | 3 | 33.3 | 2 | 5 | 40.0 | 1 | 4 | 5 | 1 | 0 | 0 | 5 | 1 |
| Totals | 91 | 37 | 83 | 44.6 | 27 | 48 | 56.3 | 10 | 35 | 28.6 | 7 | 16 | 43.8 | 10 | 33 | 43 | 19 | 4 | 2 | 20 | 16 |