| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Carlos Morales | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Cedrick Ablaza | 23:52 | 8 | 4 | 12 | 33.3 | 4 | 8 | 50.0 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 2 | 4 | 6 | 1 | 0 | 1 | 3 | 2 |
| 0 | Edwin Asoro | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Jeckster Apinan | 23:06 | 7 | 3 | 10 | 30.0 | 3 | 6 | 50.0 | 0 | 4 | 0.0 | 1 | 2 | 50.0 | 1 | 8 | 9 | 3 | 2 | 0 | 4 | 3 |
| 18 | John Rey Villanueva | 17:07 | 2 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 2 | 0 | 3 | 4 |
| 31 | Joseph Manlangit -HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Joseph Sedurifa | 24:10 | 9 | 3 | 8 | 37.5 | 1 | 6 | 16.7 | 2 | 2 | 100.0 | 1 | 2 | 50.0 | 3 | 3 | 6 | 4 | 1 | 1 | 2 | 2 |
| 12 | Joshua Torralba | 15:49 | 4 | 2 | 6 | 33.3 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
| 45 |
Juneric Baloria
|
22:52 | 14 | 5 | 14 | 35.7 | 3 | 7 | 42.9 | 2 | 7 | 28.6 | 2 | 2 | 100.0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 |
| 15 | Kirell Montalbo | 21:38 | 4 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 3 | 2 | 5 | 2 | 0 | 1 | 2 | 3 |
| 25 | Mark Lester Sta. Maria | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Mark Niel Cruz | 17:52 | 6 | 3 | 6 | 50.0 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0 |
| 6 | Roy Cayanan | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Rudy Lingganay | 18:21 | 2 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
| 27 | Vincent Importante | 15:09 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 1 |
| Totals | 56 | 24 | 69 | 34.8 | 20 | 44 | 45.5 | 4 | 25 | 16.0 | 4 | 7 | 57.1 | 15 | 24 | 39 | 17 | 6 | 4 | 19 | 23 |
| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 57 | Aristotle Dionisio | 20:31 | 9 | 2 | 6 | 33.3 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 4 | 7 | 57.1 | 1 | 2 | 3 | 3 | 4 | 5 | 3 | 2 |
| 5 |
Arvie Bringas
|
0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Carlo Lastimosa | 15:52 | 4 | 1 | 5 | 20.0 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 2 |
| 27 | Christopher Bitoon | 27:52 | 6 | 2 | 9 | 22.2 | 1 | 4 | 25.0 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 0 | 3 | 3 | 7 | 0 | 0 | 1 | 1 |
| 10 | Gabby Espinas | 23:37 | 11 | 4 | 8 | 50.0 | 4 | 8 | 50.0 | 0 | 0 | 0.0 | 3 | 6 | 50.0 | 1 | 1 | 2 | 0 | 1 | 2 | 2 | 0 |
| 0 |
Gian Lloyd Abrigo
|
19:58 | 10 | 4 | 9 | 44.4 | 4 | 9 | 44.4 | 0 | 0 | 0.0 | 2 | 3 | 66.7 | 2 | 5 | 7 | 2 | 1 | 0 | 3 | 2 |
| 8 | Jhygruz Vence Laude | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | John Derico Lopez | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jollo Go | 10:35 | 3 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 23 |
Julius Manalo - HG
|
0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Marcy Arellano - ex pba | 20:58 | 3 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 6 | 2 | 0 | 3 | 0 |
| 21 | Mark Dyke | 13:58 | 2 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 1 |
| 3 | Marvin Hayes | 16:04 | 8 | 4 | 7 | 57.1 | 4 | 7 | 57.1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 4 |
| 6 | Marvin Lee | 10:45 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
| 33 | Ronnie Matias | 19:46 | 8 | 4 | 6 | 66.7 | 4 | 6 | 66.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 3 |
| Totals | 64 | 24 | 57 | 42.1 | 20 | 46 | 43.5 | 4 | 11 | 36.4 | 12 | 20 | 60.0 | 11 | 23 | 34 | 24 | 11 | 9 | 17 | 16 |