| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 |
Al Carlos
|
5:54 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 |
| 24 | Cristopher Masaglang -HG | 13:58 | 6 | 3 | 7 | 42.9 | 3 | 7 | 42.9 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| 4 |
Daniel De Guzman - ex pba
|
0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Daryl Goloran | 10:45 | 3 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 |
| 7 | Jeramer Cabanag | 8:25 | 2 | 1 | 4 | 25.0 | 1 | 1 | 100.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 1 | 4 | 5 | 0 | 4 | 0 | 3 | 0 |
| 0 | John "Pamboy" Raymundo | 29:16 | 7 | 3 | 11 | 27.3 | 3 | 7 | 42.9 | 0 | 4 | 0.0 | 1 | 2 | 50.0 | 2 | 6 | 8 | 5 | 0 | 2 | 1 | 2 |
| 5 | John Julien Foronda | 5:55 | 4 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
| 16 | John Orbeta - HG | 25:16 | 2 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 4 | 4 | 0 | 1 | 0 | 3 | 2 |
| 17 | Jomar Madayag - HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Juju Bautista | 6:43 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 41 |
Marlon Basco
|
16:36 | 3 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 3 | 0 | 3 | 0 | 1 | 1 | 3 | 1 |
| 27 | Meylan Landicho- HG | 13:04 | 2 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 3 |
| 10 | Mike Williams | 33:16 | 20 | 6 | 15 | 40.0 | 3 | 9 | 33.3 | 3 | 6 | 50.0 | 5 | 5 | 100.0 | 0 | 3 | 3 | 5 | 0 | 0 | 1 | 4 |
| 3 | Phillip Radin- HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Robby Celiz | 30:46 | 26 | 10 | 22 | 45.5 | 9 | 20 | 45.0 | 1 | 2 | 50.0 | 5 | 6 | 83.3 | 3 | 6 | 9 | 6 | 2 | 4 | 1 | 0 |
| Totals | 75 | 28 | 74 | 37.8 | 22 | 51 | 43.1 | 6 | 23 | 26.1 | 13 | 15 | 86.7 | 16 | 33 | 49 | 21 | 10 | 7 | 18 | 17 |
| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Chad Alonzo | 18:53 | 4 | 2 | 6 | 33.3 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 0 | 4 | 0.0 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 0 |
| 18 | Emcee Caceres- ex pro | 16:00 | 14 | 7 | 13 | 53.8 | 7 | 13 | 53.8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 1 |
| 1 | Floyd Dedicatoria | 3:22 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 1 |
| 8 | Ghed Ong- HG | 5:52 | 2 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| 11 |
James Martinez
|
14:16 | 2 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| 10 | Jarrel Lim | 25:52 | 2 | 1 | 6 | 16.7 | 1 | 3 | 33.3 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 1 | 5 | 6 | 5 | 0 | 0 | 2 | 1 |
| 9 | Jay-ar Ng Sang | 3:52 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| 13 | Jayjay Helterbrand | 31:52 | 18 | 6 | 12 | 50.0 | 0 | 4 | 0.0 | 6 | 8 | 75.0 | 0 | 0 | 0.0 | 2 | 4 | 6 | 15 | 0 | 0 | 0 | 2 |
| 16 | Jerick Nacpil | 25:16 | 22 | 10 | 14 | 71.4 | 10 | 14 | 71.4 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 1 | 5 | 6 | 3 | 0 | 1 | 1 | 4 |
| 19 | John Cantimbuhan | 3:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 43 | John Edmar Gonzaga | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jojo Cunanan | 29:49 | 3 | 1 | 7 | 14.3 | 0 | 0 | 0.0 | 1 | 7 | 14.3 | 0 | 0 | 0.0 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 1 |
| 14 | Khasim Mirza - ex pba | 2:13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Mark Anthony Doligon | 15:58 | 6 | 2 | 8 | 25.0 | 2 | 5 | 40.0 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 2 | 1 | 3 | 1 | 3 | 1 | 2 | 1 |
| 0 | Ralph Jeffrey Deles | 3:36 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Totals | 73 | 30 | 76 | 39.5 | 23 | 53 | 43.4 | 7 | 23 | 30.4 | 6 | 10 | 60.0 | 12 | 29 | 41 | 29 | 6 | 5 | 14 | 14 |