| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Alfonzo Gotladera | 4:01 | 6 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 4 | 4 | 100.0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| 22 | Alfred Ryan Batino | 16:19 | 10 | 4 | 5 | 80.0 | 4 | 5 | 80.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 4 | 8 | 12 | 2 | 0 | 0 | 3 | 1 |
| 23 | Alvin Pasaol | 22:03 | 14 | 5 | 14 | 35.7 | 5 | 12 | 41.7 | 0 | 2 | 0.0 | 4 | 4 | 100.0 | 1 | 5 | 6 | 3 | 0 | 0 | 4 | 6 |
| 9 | Antonio Rafael Asistio | 18:25 | 15 | 5 | 8 | 62.5 | 0 | 3 | 0.0 | 5 | 5 | 100.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| 28 |
Chito Jaime
|
14:13 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
| 5 | Gio Alfred Espuelas | 0:45 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jai Reyes- ex pro | 28:34 | 6 | 2 | 7 | 28.6 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 1 | 1 | 4 | 2 | 0 | 4 | 2 |
| 29 |
James Darwin Castro - HG
|
12:46 | 2 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 3 | 2 | 0 | 1 | 2 |
| 4 |
Jess Mar Villahermosa
|
11:10 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 |
| 15 | John Byron Villarias | 27:19 | 23 | 7 | 13 | 53.8 | 1 | 5 | 20.0 | 6 | 8 | 75.0 | 3 | 4 | 75.0 | 2 | 2 | 4 | 2 | 1 | 0 | 2 | 2 |
| 51 | Jose Mari Presbitero | 21:25 | 6 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 3 | 33.3 | 3 | 3 | 100.0 | 0 | 4 | 4 | 6 | 3 | 1 | 3 | 2 |
| 20 | Leo Najorda | 4:00 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25 | Leonard Santillan | 18:53 | 8 | 4 | 10 | 40.0 | 4 | 9 | 44.4 | 0 | 1 | 0.0 | 0 | 3 | 0.0 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 1 |
| 84 | Ric Gallardo- HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Vince Tolentino | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 92 | 31 | 69 | 44.9 | 18 | 43 | 41.9 | 13 | 26 | 50.0 | 17 | 22 | 77.3 | 11 | 31 | 42 | 26 | 12 | 3 | 20 | 20 |
| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Allan Santos | 28:41 | 4 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 7 | 8 | 1 | 2 | 2 | 4 | 2 |
| 3 | Choi Ignacio- HG | 7:35 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
| 33 | Christian Fajarito | 4:54 | 1 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| 23 |
Gino Jumao-as
|
6:52 | 1 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 1 | Josue Segumpan | 1:16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Leo De Vera | 32:22 | 12 | 4 | 13 | 30.8 | 2 | 9 | 22.2 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | 4 | 6 | 10 | 3 | 3 | 1 | 3 | 1 |
| 34 | Med Salim -HG | 4:37 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Raffy Reyes | 23:34 | 9 | 2 | 8 | 25.0 | 1 | 6 | 16.7 | 1 | 2 | 50.0 | 4 | 6 | 66.7 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
| 8 | Rama Krishna Morales | 9:55 | 5 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 1 |
| 48 | Reed Juntilla | 23:52 | 19 | 8 | 11 | 72.7 | 6 | 7 | 85.7 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 5 |
| 6 | Reggie Morido | 2:58 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 11 |
RJ Argamino
|
6:16 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| 25 | Robin Roño | 11:24 | 5 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 1 | 2 | 3 | 1 | 3 | 0 | 1 | 1 |
| 4 | Ryan Paule Costelo | 28:25 | 21 | 7 | 14 | 50.0 | 3 | 6 | 50.0 | 4 | 8 | 50.0 | 3 | 3 | 100.0 | 0 | 3 | 3 | 4 | 3 | 0 | 4 | 4 |
| 88 | Steven Zyron Cudal | 7:13 | 1 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Totals | 79 | 26 | 68 | 38.2 | 15 | 39 | 38.5 | 11 | 29 | 37.9 | 16 | 23 | 69.6 | 11 | 28 | 39 | 14 | 16 | 4 | 21 | 20 |