| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Chris Dela Peña | 8:48 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 1 |
| 9 | Christian Calaguio -ex pro | 11:30 | 5 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 1 |
| 0 | Christian Caldozo | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Daryl Pascual | 31:16 | 14 | 6 | 13 | 46.2 | 6 | 13 | 46.2 | 0 | 0 | 0.0 | 2 | 5 | 40.0 | 9 | 5 | 14 | 3 | 0 | 2 | 1 | 2 |
| 88 | Franz Dysam | 5:31 | 2 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| 14 | Irvin Mendoza | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | JJ Española | 5:24 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jondan Salvador - ex pro | 21:00 | 4 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 5 | 6 | 2 | 1 | 0 | 1 | 1 |
| 1 | Joshua Gonzales | 11:11 | 3 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 2 |
| 16 | Justine Padua | 5:49 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 2 | Matthew Napier Gines | 6:13 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | Paeng Rebugio | 32:52 | 19 | 7 | 13 | 53.8 | 5 | 8 | 62.5 | 2 | 5 | 40.0 | 3 | 3 | 100.0 | 3 | 3 | 6 | 5 | 2 | 0 | 3 | 3 |
| 10 | RR Campos | 6:09 | 4 | 2 | 5 | 40.0 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| 23 | Von Tambeling | 32:00 | 18 | 6 | 16 | 37.5 | 2 | 6 | 33.3 | 4 | 10 | 40.0 | 2 | 4 | 50.0 | 5 | 1 | 6 | 3 | 1 | 1 | 0 | 2 |
| 13 |
Yves Sazon -HG
|
22:11 | 24 | 8 | 22 | 36.4 | 5 | 11 | 45.5 | 3 | 11 | 27.3 | 5 | 8 | 62.5 | 2 | 4 | 6 | 2 | 0 | 0 | 2 | 1 |
| Totals | 95 | 35 | 89 | 39.3 | 25 | 55 | 45.5 | 10 | 34 | 29.4 | 15 | 24 | 62.5 | 23 | 25 | 48 | 25 | 7 | 3 | 15 | 16 |
| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 57 | Aristotle Dionisio | 18:40 | 12 | 5 | 7 | 71.4 | 4 | 5 | 80.0 | 1 | 2 | 50.0 | 1 | 3 | 33.3 | 2 | 2 | 4 | 2 | 1 | 3 | 2 | 1 |
| 2 | Carlo Lastimosa | 22:28 | 22 | 10 | 17 | 58.8 | 8 | 12 | 66.7 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 2 | 2 | 4 | 3 | 0 | 0 | 5 | 2 |
| 27 | Christopher Bitoon | 22:31 | 11 | 4 | 13 | 30.8 | 1 | 5 | 20.0 | 3 | 8 | 37.5 | 0 | 0 | 0.0 | 2 | 5 | 7 | 8 | 0 | 0 | 3 | 3 |
| 10 | Gabby Espinas | 19:40 | 7 | 3 | 4 | 75.0 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 2 | 8 | 10 | 6 | 2 | 2 | 0 | 3 |
| 0 |
Gian Lloyd Abrigo
|
16:43 | 13 | 6 | 9 | 66.7 | 6 | 9 | 66.7 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 5 | 1 | 6 | 1 | 2 | 0 | 2 | 1 |
| 9 | Jerick Fortuna | 4:58 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| 14 | John Derico Lopez | 7:30 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 1 | 4 | 1 | 0 | 1 | 1 | 0 |
| 16 | Jollo Go | 13:28 | 9 | 3 | 8 | 37.5 | 0 | 1 | 0.0 | 3 | 7 | 42.9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 30 | Maclean Sabellina | 7:30 | 2 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 2 | 1 | 3 | 0 | 0 | 1 | 3 | 0 |
| 11 |
Mac Montilla
|
5:24 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| 18 | Marcy Arellano - ex pba | 15:10 | 4 | 1 | 6 | 16.7 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 2 | 5 | 7 | 8 | 1 | 0 | 0 | 1 |
| 7 | Mark Anthony Lopez | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Mark Dyke | 13:40 | 5 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 7 | 7 | 1 | 0 | 1 | 1 | 2 |
| 3 | Marvin Hayes | 17:22 | 12 | 5 | 7 | 71.4 | 5 | 7 | 71.4 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 4 | 2 | 6 | 1 | 2 | 0 | 1 | 0 |
| 6 | Marvin Lee | 14:49 | 10 | 4 | 13 | 30.8 | 2 | 3 | 66.7 | 2 | 10 | 20.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Totals | 107 | 43 | 93 | 46.2 | 32 | 56 | 57.1 | 11 | 37 | 29.7 | 10 | 14 | 71.4 | 25 | 34 | 59 | 36 | 12 | 8 | 21 | 15 |