| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Biboy Santiago- HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Clark Derige - HG | 27:19 | 8 | 3 | 8 | 37.5 | 3 | 5 | 60.0 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 2 | 2 | 4 | 0 | 3 | 1 | 4 | 2 |
| 26 | Dahrrel Caranguian | 29:04 | 20 | 7 | 15 | 46.7 | 4 | 7 | 57.1 | 3 | 8 | 37.5 | 3 | 3 | 100.0 | 2 | 2 | 4 | 8 | 3 | 0 | 2 | 3 |
| 27 |
Fidel Castro
|
0:34 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jay Gadon | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 |
Joco Tayongtong
|
32:22 | 20 | 8 | 15 | 53.3 | 7 | 11 | 63.6 | 1 | 4 | 25.0 | 3 | 7 | 42.9 | 1 | 5 | 6 | 4 | 3 | 2 | 2 | 3 |
| 16 | John Paul Carino | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 |
Jomar Santos
|
14:07 | 0 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 1 |
| 3 | JV Olea | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kim Medina | 3:06 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 24 | Magi King Sison | 12:31 | 3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
| 14 | Mark Kenneth Carongoy | 17:51 | 9 | 4 | 5 | 80.0 | 3 | 3 | 100.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 17 |
Peejay Barua
|
8:31 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 86 |
Ramon Mabayo
|
26:01 | 12 | 3 | 5 | 60.0 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 6 | 12 | 50.0 | 7 | 5 | 12 | 1 | 0 | 2 | 2 | 2 |
| 7 | Tonino Gonzaga | 28:28 | 17 | 7 | 15 | 46.7 | 7 | 10 | 70.0 | 0 | 5 | 0.0 | 3 | 6 | 50.0 | 3 | 4 | 7 | 3 | 1 | 1 | 2 | 2 |
| Totals | 91 | 33 | 71 | 46.5 | 27 | 42 | 64.3 | 6 | 29 | 20.7 | 19 | 36 | 52.8 | 18 | 23 | 41 | 18 | 10 | 7 | 16 | 18 |
| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Carlou Jay Lloren- HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Cedrick Ablaza | 20:08 | 14 | 6 | 12 | 50.0 | 6 | 10 | 60.0 | 0 | 2 | 0.0 | 2 | 4 | 50.0 | 6 | 3 | 9 | 0 | 1 | 1 | 5 | 2 |
| 0 | Edwin Asoro | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Jeckster Apinan | 28:31 | 21 | 8 | 19 | 42.1 | 7 | 15 | 46.7 | 1 | 4 | 25.0 | 4 | 5 | 80.0 | 9 | 6 | 15 | 3 | 1 | 0 | 2 | 6 |
| 18 | John Rey Villanueva | 15:13 | 1 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 1 | 5 | 6 | 3 | 0 | 0 | 0 | 2 |
| 31 | Joseph Manlangit -HG | 10:31 | 8 | 3 | 5 | 60.0 | 2 | 2 | 100.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 2 | 2 | 4 | 0 | 1 | 1 | 2 | 1 |
| 7 | Joseph Sedurifa | 11:55 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 2 | 2 | 0 | 3 | 2 |
| 12 | Joshua Torralba | 24:25 | 16 | 7 | 14 | 50.0 | 5 | 7 | 71.4 | 2 | 7 | 28.6 | 0 | 1 | 0.0 | 2 | 1 | 3 | 1 | 2 | 1 | 3 | 2 |
| 45 |
Juneric Baloria
|
28:25 | 17 | 5 | 19 | 26.3 | 3 | 10 | 30.0 | 2 | 9 | 22.2 | 5 | 5 | 100.0 | 4 | 4 | 8 | 3 | 0 | 1 | 3 | 1 |
| 15 | Kirell Montalbo | 16:13 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 2 | 2 | 0 | 4 | 3 |
| 25 | Mark Lester Sta. Maria | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Mark Niel Cruz | 7:45 | 6 | 3 | 3 | 100.0 | 3 | 3 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 1 | 4 | 0 | 0 | 1 | 3 | 1 |
| 6 | Roy Cayanan | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Rudy Lingganay | 23:46 | 2 | 1 | 6 | 16.7 | 1 | 3 | 33.3 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 5 | 1 | 0 | 2 | 2 |
| 27 | Vincent Importante | 13:04 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 |
| Totals | 85 | 33 | 88 | 37.5 | 27 | 57 | 47.4 | 6 | 31 | 19.4 | 13 | 19 | 68.4 | 33 | 28 | 61 | 20 | 11 | 5 | 27 | 23 |