| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Aaron Jeruta | 21:19 | 0 | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 4 |
| 16 | Art Patrick Aquino | 19:13 | 4 | 2 | 4 | 50.0 | 2 | 3 | 67.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 5 | 4 | 9 | 2 | 0 | 0 | 2 | 0 |
| 19 | Cedric Pelayo | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jamieson II Cortes | 3:19 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| 28 |
Jamil Joseph Gabawan -HG
|
27:06 | 4 | 2 | 7 | 29.0 | 2 | 7 | 29.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 3 | 8 | 11 | 1 | 0 | 1 | 2 | 4 |
| 22 | Jhonard Clarito | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | John Wilson | 24:36 | 13 | 3 | 14 | 21.0 | 1 | 2 | 50.0 | 2 | 12 | 17.0 | 5 | 5 | 100.0 | 1 | 6 | 7 | 2 | 2 | 0 | 2 | 2 |
| 20 | Jordan Rios | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Joseph Mark Marquez | 7:49 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| 27 | Joseph Ubalde - HG | 1:15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Larry Rodriguez | 19:37 | 4 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 3 | 5 | 4 | 0 | 2 | 3 | 3 |
| 6 | Lester Reyes | 11:49 | 3 | 1 | 3 | 33.0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 1 |
| 17 | Mark Cardona | 23:38 | 15 | 6 | 12 | 50.0 | 3 | 6 | 50.0 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 2 | 5 | 7 | 4 | 1 | 0 | 1 | 4 |
| 88 | Michael Gierald Parala- HG | 11:52 | 8 | 3 | 8 | 38.0 | 3 | 8 | 38.0 | 0 | 0 | 0.0 | 2 | 3 | 67.0 | 5 | 2 | 7 | 0 | 0 | 0 | 1 | 1 |
| 18 | Rian Michael Ayonayon | 28:22 | 21 | 8 | 12 | 67.0 | 6 | 9 | 67.0 | 2 | 3 | 67.0 | 3 | 4 | 75.0 | 0 | 2 | 2 | 1 | 2 | 2 | 2 | 1 |
| Totals | 74 | 27 | 72 | 38.0 | 20 | 47 | 43.0 | 7 | 25 | 28.0 | 13 | 18 | 72.0 | 23 | 37 | 60 | 16 | 5 | 7 | 16 | 23 |
| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Bon Jovi Cipriano | 5:25 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Christian Garcia | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Christopher Sumalinog- ex pro | 15:00 | 6 | 2 | 7 | 29.0 | 2 | 2 | 100.0 | 0 | 5 | 0.0 | 2 | 2 | 100.0 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 3 |
| 12 | Eric James Acuña | 5:22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 77 | Gabriel Banal | 30:15 | 12 | 4 | 19 | 21.0 | 4 | 14 | 29.0 | 0 | 5 | 0.0 | 4 | 6 | 67.0 | 0 | 7 | 7 | 7 | 4 | 1 | 1 | 2 |
| 25 | Joesel Prudente | 4:55 | 2 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 20 | Leo De Vera | 28:40 | 13 | 6 | 13 | 46.0 | 5 | 12 | 42.0 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 8 | 3 | 11 | 2 | 2 | 5 | 1 | 0 |
| 10 | Mark Angelo Montuano | 25:43 | 6 | 2 | 4 | 50.0 | 2 | 3 | 67.0 | 0 | 1 | 0.0 | 2 | 6 | 33.0 | 3 | 3 | 6 | 1 | 0 | 0 | 4 | 1 |
| 13 |
Marlou Aquino
|
12:01 | 2 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1 |
| 29 | Michael Jan Rabor | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Rama Krishna Morales | 7:19 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 |
| 28 | Raymond Maconocido | 13:49 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 1 |
| 18 | Rick Maurillo | 5:27 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 88 |
Rocky Acidre
|
23:25 | 15 | 5 | 12 | 42.0 | 0 | 2 | 0.0 | 5 | 10 | 50.0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 0 | 1 | 0 | 3 | 0 |
| 6 | Rodel Samboy De Leon | 14:37 | 5 | 1 | 11 | 9.0 | 1 | 6 | 17.0 | 0 | 5 | 0.0 | 3 | 3 | 100.0 | 1 | 5 | 6 | 1 | 3 | 0 | 2 | 1 |
| 15 | Roger Malig-on | 7:55 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Totals | 63 | 22 | 78 | 28.0 | 16 | 44 | 36.0 | 6 | 34 | 18.0 | 13 | 21 | 62.0 | 17 | 23 | 40 | 18 | 17 | 8 | 21 | 14 |