| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 |
Al Carlos
|
0:22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Alejandro (Axel) Antonio Iñigo I | 16:07 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| 22 | Alfred Ryan Batino | 19:01 | 6 | 2 | 3 | 67.0 | 2 | 3 | 67.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 2 | 2 | 4 | 2 | 0 | 1 | 2 | 4 |
| 6 | Arvin Jay Vitug | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Bernie Bregondo | 7:40 | 4 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| 21 |
Francis Ebidag
|
0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 |
Gabriel Dagangon
|
12:45 | 2 | 1 | 4 | 25.0 | 1 | 3 | 33.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 1 |
| 13 |
Gary David
|
22:30 | 8 | 3 | 11 | 27.0 | 1 | 5 | 20.0 | 2 | 6 | 33.0 | 0 | 0 | 0.0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 0 |
| 5 | Gio Alfred Espuelas | 6:01 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 7 | J-Jay Alejandro | 24:46 | 8 | 4 | 9 | 44.0 | 4 | 6 | 67.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 |
| 55 | Jeepy Faundo | 13:18 | 2 | 1 | 7 | 14.0 | 1 | 6 | 17.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 0 |
| 0 | John "Pamboy" Raymundo | 20:37 | 11 | 5 | 6 | 83.0 | 4 | 4 | 100.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 5 | 6 | 3 | 0 | 0 | 2 | 2 |
| 15 | John Byron Villarias | 21:28 | 13 | 5 | 13 | 38.0 | 3 | 10 | 30.0 | 2 | 3 | 67.0 | 1 | 2 | 50.0 | 3 | 7 | 10 | 3 | 3 | 1 | 0 | 1 |
| 18 |
JP Capuli
|
0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Robby Celiz | 12:13 | 3 | 1 | 6 | 17.0 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
| 12 | Vince Tolentino | 23:08 | 4 | 2 | 7 | 29.0 | 2 | 6 | 33.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
| Totals | 63 | 27 | 71 | 38.0 | 22 | 53 | 42.0 | 5 | 18 | 28.0 | 4 | 8 | 50.0 | 14 | 33 | 47 | 17 | 6 | 3 | 8 | 12 |
| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Benner John Salamat | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Dan Angelo Wong | 11:16 | 2 | 0 | 6 | 0.0 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 18 | Gideon Ira Babilonia | 21:10 | 2 | 1 | 7 | 14.0 | 1 | 7 | 14.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 2 | 6 | 0 | 0 | 1 | 3 | 1 |
| 21 | Hans Thiele- ex pro | 17:45 | 10 | 4 | 11 | 36.0 | 4 | 11 | 36.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 5 | 8 | 13 | 0 | 0 | 0 | 2 | 0 |
| 1 |
Hernal Escosio
|
4:37 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 |
James Martinez
|
19:19 | 4 | 2 | 4 | 50.0 | 2 | 3 | 67.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 3 | Jerick Cañada- ex pro | 22:01 | 5 | 2 | 6 | 33.0 | 1 | 1 | 100.0 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 5 | 0 | 0 | 0 | 1 |
| 15 |
Jerome Villanueva
|
0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 |
John Moises Gonzales
|
0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jonathan Ballon - HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 |
Jorey Napoles
|
16:55 | 2 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| 4 |
Jovit Dela Cruz -HG
|
24:22 | 6 | 3 | 7 | 43.0 | 3 | 7 | 43.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 1 |
| 14 |
JR Taganas
|
24:46 | 9 | 4 | 9 | 44.0 | 4 | 9 | 44.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 1 | 10 | 11 | 0 | 1 | 0 | 0 | 0 |
| 9 | Melgar II Murillo | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Rogemar Menor | 6:43 | 1 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 20 |
Stephen Siruma
|
31:01 | 8 | 3 | 13 | 23.0 | 1 | 8 | 13.0 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 1 | 4 | 5 | 4 | 0 | 0 | 2 | 5 |
| Totals | 49 | 20 | 70 | 29.0 | 17 | 57 | 30.0 | 3 | 13 | 23.0 | 6 | 8 | 75.0 | 15 | 31 | 46 | 15 | 2 | 3 | 10 | 15 |