| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Aldrinar Yusop | 4:37 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2 | Allen Autor | 16:40 | 11 | 3 | 7 | 43.0 | 2 | 6 | 33.0 | 1 | 1 | 100.0 | 4 | 4 | 100.0 | 2 | 3 | 5 | 3 | 2 | 0 | 4 | 0 |
| 6 | Allien Demapelis | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Anthony Timon | 11:34 | 3 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| 9 | Christian Gomez | 3:07 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Daryl Goloran | 5:37 | 2 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Delmar Mahaling -HG | 27:28 | 9 | 4 | 10 | 40.0 | 4 | 10 | 40.0 | 0 | 0 | 0.0 | 1 | 8 | 13.0 | 5 | 3 | 8 | 0 | 0 | 1 | 3 | 2 |
| 16 | John Orbeta - HG | 23:43 | 9 | 3 | 10 | 30.0 | 3 | 7 | 43.0 | 0 | 3 | 0.0 | 3 | 4 | 75.0 | 1 | 5 | 6 | 2 | 0 | 1 | 3 | 0 |
| 29 | Jovani Alih | 4:55 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 31 | Leomer Losentes | 24:06 | 12 | 3 | 11 | 27.0 | 1 | 6 | 17.0 | 2 | 5 | 40.0 | 4 | 6 | 67.0 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 0 |
| 8 | Mark Christopher Racho | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 |
Marlon Basco
|
19:15 | 5 | 1 | 7 | 14.0 | 1 | 3 | 33.0 | 0 | 4 | 0.0 | 3 | 4 | 75.0 | 2 | 3 | 5 | 2 | 0 | 1 | 0 | 3 |
| 27 | Meylan Landicho- HG | 20:55 | 13 | 4 | 8 | 50.0 | 2 | 3 | 67.0 | 2 | 5 | 40.0 | 3 | 4 | 75.0 | 1 | 0 | 1 | 2 | 2 | 0 | 4 | 1 |
| 3 | Phillip Radin- HG | 13:07 | 3 | 1 | 3 | 33.0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 2 | 2 | 4 | 0 | 1 | 1 | 2 | 1 |
| 45 | Rocky Jezzer Clavel | 14:26 | 2 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 1 |
| 32 | Rodulfo Villaruel | 10:22 | 6 | 3 | 4 | 75.0 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 0 |
| Totals | 75 | 25 | 71 | 35.0 | 20 | 48 | 42.0 | 5 | 23 | 22.0 | 20 | 34 | 59.0 | 16 | 24 | 40 | 12 | 8 | 6 | 25 | 10 |
| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Almond Vosotros- ex pro | 30:43 | 23 | 7 | 14 | 50.0 | 3 | 8 | 38.0 | 4 | 6 | 67.0 | 5 | 6 | 83.0 | 2 | 9 | 11 | 6 | 3 | 0 | 3 | 6 |
| 9 |
Cedric Labing-isa
|
13:09 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 2 |
| 24 | Damian Lasco | 13:58 | 8 | 3 | 5 | 60.0 | 3 | 4 | 75.0 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| 16 |
Danny Marilao
|
3:01 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 7 |
Dawn Ochea
|
24:06 | 4 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 4 | 7 | 3 | 2 | 2 | 4 | 3 |
| 5 |
Jan Julius Colina
|
5:05 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 |
Jeffrey Ryan Ongteco
|
12:37 | 3 | 1 | 3 | 33.0 | 1 | 3 | 33.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 2 |
| 15 | Jessiry Pedrosa- HG | 15:09 | 2 | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 1 | 1 | 2 | 4 | 0 | 0 | 4 | 2 |
| 4 |
Jess Mar Villahermosa
|
34:19 | 25 | 9 | 15 | 60.0 | 5 | 8 | 63.0 | 4 | 7 | 57.0 | 3 | 4 | 75.0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 5 |
| 14 | John Paul Martinez | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jonathan Macaranas - HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 |
Jopher Custodio
|
7:10 | 2 | 0 | 5 | 0.0 | 0 | 2 | 0.0 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 0 | Joseph Airo Jr. Nalos | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Paul Joseph Sanga | 12:37 | 8 | 2 | 6 | 33.0 | 0 | 1 | 0.0 | 2 | 5 | 40.0 | 2 | 2 | 100.0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| 67 | Rene Pacquiao | 23:40 | 9 | 3 | 7 | 43.0 | 3 | 7 | 43.0 | 0 | 0 | 0.0 | 3 | 9 | 33.0 | 10 | 8 | 18 | 0 | 0 | 2 | 3 | 2 |
| 12 | Steven Zyron Cudal | 4:19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Totals | 84 | 27 | 66 | 41.0 | 17 | 43 | 40.0 | 10 | 23 | 43.0 | 20 | 30 | 67.0 | 21 | 31 | 52 | 23 | 6 | 5 | 26 | 24 |