| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Alvin Vitug | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Chris Diputado | 18:16 | 4 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 1 | 0 | 1 | 3 | 0 | 0 | 5 | 4 |
| 12 | Darwin Lunor | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Eric Dela Cuesta | 27:55 | 10 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 4 | 4 | 100.0 | 0 | 8 | 8 | 7 | 0 | 0 | 4 | 2 |
| 25 | James Patrick Abugan | 11:55 | 8 | 3 | 5 | 60.0 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| 55 | James Ryan Mangaran | 7:37 | 8 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 4 | 6 | 67.0 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 1 |
| 31 | Jerome Juanico - HG | 23:10 | 9 | 3 | 6 | 50.0 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 3 | 6 | 50.0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 2 |
| 11 | JV Olea | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Marco Balagtas | 29:13 | 16 | 6 | 10 | 60.0 | 5 | 7 | 71.0 | 1 | 3 | 33.0 | 3 | 9 | 33.0 | 4 | 5 | 9 | 3 | 0 | 0 | 3 | 5 |
| 6 | Mark Anthony Doligon | 8:43 | 2 | 1 | 4 | 25.0 | 1 | 3 | 33.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 15 | Mark Benitez - ex pba | 19:55 | 11 | 4 | 6 | 67.0 | 4 | 6 | 67.0 | 0 | 0 | 0.0 | 3 | 5 | 60.0 | 2 | 2 | 4 | 1 | 3 | 1 | 3 | 0 |
| 22 | Marvin Mercado | 8:04 | 2 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| 4 | Niño Marquez | 3:21 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 18 | Paul Santiago | 18:30 | 9 | 3 | 6 | 50.0 | 3 | 3 | 100.0 | 0 | 3 | 0.0 | 3 | 4 | 75.0 | 3 | 8 | 11 | 3 | 0 | 2 | 1 | 4 |
| 24 | Petrus Santos | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Rene Boy Banzali | 23:18 | 6 | 2 | 7 | 29.0 | 2 | 4 | 50.0 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 3 | 3 | 6 | 1 | 1 | 0 | 4 | 5 |
| Totals | 85 | 28 | 62 | 45.0 | 25 | 44 | 57.0 | 3 | 18 | 17.0 | 26 | 40 | 65.0 | 19 | 32 | 51 | 23 | 4 | 3 | 30 | 25 |
| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Aaron Jeruta | 27:30 | 3 | 1 | 4 | 25.0 | 1 | 3 | 33.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 2 | 0 | 2 | 8 | 0 | 0 | 3 | 2 |
| 16 | Art Patrick Aquino | 13:49 | 9 | 3 | 6 | 50.0 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 3 | 6 | 50.0 | 3 | 1 | 4 | 1 | 1 | 1 | 2 | 0 |
| 26 | Carlos Edisane Isit | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Christopher Menguez - HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jamieson II Cortes | 5:42 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| 28 |
Jamil Joseph Gabawan -HG
|
14:31 | 4 | 2 | 5 | 40.0 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 1 | 1 | 0 | 5 | 1 |
| 22 | Jhonard Clarito | 19:34 | 2 | 1 | 6 | 17.0 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 0 | 4 | 0.0 | 2 | 2 | 4 | 1 | 1 | 0 | 3 | 2 |
| 8 | John Wilson | 30:34 | 21 | 5 | 16 | 31.0 | 3 | 5 | 60.0 | 2 | 11 | 18.0 | 9 | 12 | 75.0 | 2 | 5 | 7 | 3 | 2 | 0 | 4 | 5 |
| 20 | Jordan Rios | 5:46 | 4 | 2 | 3 | 67.0 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Joseph Mark Marquez | 3:34 | 3 | 1 | 3 | 33.0 | 1 | 3 | 33.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| 27 | Joseph Ubalde - HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Larry Rodriguez | 19:45 | 7 | 3 | 7 | 43.0 | 3 | 7 | 43.0 | 0 | 0 | 0.0 | 1 | 6 | 17.0 | 3 | 4 | 7 | 0 | 2 | 0 | 5 | 0 |
| 6 | Lester Reyes | 10:04 | 4 | 2 | 3 | 67.0 | 2 | 3 | 67.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 1 |
| 88 | Michael Gierald Parala- HG | 7:52 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 18 | Rian Michael Ayonayon | 32:57 | 20 | 7 | 15 | 47.0 | 6 | 11 | 55.0 | 1 | 4 | 25.0 | 5 | 5 | 100.0 | 2 | 2 | 4 | 2 | 6 | 1 | 2 | 2 |
| 9 | Rodel Samboy De Leon | 8:16 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Totals | 77 | 27 | 72 | 38.0 | 24 | 53 | 45.0 | 3 | 19 | 16.0 | 20 | 39 | 51.0 | 18 | 20 | 38 | 17 | 14 | 2 | 34 | 13 |