| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 |
Al Carlos
|
0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Alejandro (Axel) Antonio IƱigo I | 15:52 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 3 | 0 | 0 | 2 | 1 |
| 22 | Alfred Ryan Batino | 22:07 | 4 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 3 | 4 | 7 | 0 | 0 | 0 | 4 | 4 |
| 6 | Arvin Jay Vitug | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Bernie Bregondo | 1:40 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 |
Francis Ebidag
|
0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 |
Gabriel Dagangon
|
8:16 | 3 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
| 13 |
Gary David
|
22:07 | 15 | 6 | 14 | 43.0 | 4 | 5 | 80.0 | 2 | 9 | 22.0 | 1 | 1 | 100.0 | 0 | 3 | 3 | 3 | 1 | 1 | 2 | 0 |
| 7 | J-Jay Alejandro | 24:31 | 6 | 2 | 10 | 20.0 | 0 | 2 | 0.0 | 2 | 8 | 25.0 | 0 | 0 | 0.0 | 0 | 6 | 6 | 3 | 2 | 0 | 1 | 1 |
| 55 | Jeepy Faundo | 28:37 | 14 | 5 | 8 | 63.0 | 5 | 8 | 63.0 | 0 | 0 | 0.0 | 4 | 5 | 80.0 | 3 | 4 | 7 | 1 | 0 | 1 | 2 | 1 |
| 0 | John "Pamboy" Raymundo | 29:07 | 8 | 3 | 8 | 38.0 | 2 | 4 | 50.0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 1 | 6 | 7 | 2 | 0 | 0 | 0 | 4 |
| 15 | John Byron Villarias | 33:34 | 14 | 5 | 14 | 36.0 | 2 | 5 | 40.0 | 3 | 9 | 33.0 | 1 | 2 | 50.0 | 1 | 0 | 1 | 3 | 1 | 1 | 1 | 1 |
| 1 | John Ervin Grospe | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 |
JP Capuli
|
0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Robby Celiz | 11:26 | 2 | 1 | 4 | 25.0 | 1 | 3 | 33.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 4 |
| 12 | Vince Tolentino | 27:38 | 4 | 2 | 8 | 25.0 | 2 | 7 | 29.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 6 | 7 | 2 | 0 | 0 | 1 | 0 |
| Totals | 72 | 28 | 74 | 38.0 | 19 | 41 | 46.0 | 9 | 33 | 27.0 | 7 | 12 | 58.0 | 11 | 36 | 47 | 19 | 4 | 3 | 15 | 18 |
| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Carlos Morales | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Cedrick Ablaza | 16:08 | 7 | 3 | 7 | 43.0 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 2 | 5 | 7 | 2 | 1 | 0 | 1 | 2 |
| 42 | Earvin Ace Lacsamana | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Gio Nicolo Lasquety | 21:55 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 4 | 5 | 3 | 0 | 0 | 2 | 0 |
| 19 |
James Mangahas
|
30:00 | 13 | 5 | 13 | 38.0 | 2 | 3 | 67.0 | 3 | 10 | 30.0 | 0 | 0 | 0.0 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 0 |
| 71 | Jaycee John Asuncion | 7:22 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Jeckster Apinan | 28:51 | 10 | 5 | 17 | 29.0 | 5 | 15 | 33.0 | 0 | 2 | 0.0 | 0 | 3 | 0.0 | 9 | 4 | 13 | 1 | 2 | 1 | 2 | 2 |
| 17 | Jerald Bautista -HG | 22:03 | 8 | 3 | 9 | 33.0 | 3 | 7 | 43.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 3 |
| 18 | John Rey Villanueva | 30:34 | 15 | 5 | 20 | 25.0 | 4 | 9 | 44.0 | 1 | 11 | 9.0 | 4 | 4 | 100.0 | 6 | 2 | 8 | 0 | 0 | 0 | 2 | 1 |
| 31 | Joseph Manlangit -HG | 17:53 | 2 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 0 | 4 | 4 | 2 | 1 | 1 | 1 | 0 |
| 33 | Mark Angelo Samonte | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Mark Isip | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Mark Lester Sta. Maria | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Roy Cayanan | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Rudy Lingganay | 23:04 | 14 | 5 | 10 | 50.0 | 4 | 7 | 57.0 | 1 | 3 | 33.0 | 3 | 3 | 100.0 | 0 | 2 | 2 | 6 | 0 | 0 | 2 | 1 |
| 27 | Vincent Importante | 27:06 | 0 | 0 | 7 | 0.0 | 0 | 5 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 2 | 6 | 8 | 3 | 1 | 3 | 3 | 3 |
| Totals | 70 | 26 | 88 | 30.0 | 21 | 55 | 38.0 | 5 | 33 | 15.0 | 13 | 18 | 72.0 | 22 | 35 | 57 | 19 | 6 | 5 | 14 | 14 |