| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 |
Adrian Celada
|
26:07 | 9 | 4 | 7 | 57.0 | 4 | 4 | 100.0 | 0 | 3 | 0.0 | 1 | 1 | 100.0 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 0 |
| 57 | Aristotle Dionisio | 3:38 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 27 | Christopher Bitoon | 18:21 | 2 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 3 |
| 12 | Daniel Martinez | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Gayford Rodriguez | 5:52 | 2 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 8 | Jhygruz Vence Laude | 12:19 | 8 | 3 | 3 | 100.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 |
| 14 | John Derico Lopez | 16:36 | 2 | 1 | 3 | 33.0 | 1 | 3 | 33.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 3 |
| 23 |
Julius Manalo - HG
|
7:58 | 2 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| 5 | Kyles Jefferson Lao | 15:07 | 7 | 3 | 5 | 60.0 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
| 30 | Maclean Sabellina | 20:21 | 9 | 4 | 10 | 40.0 | 4 | 10 | 40.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 5 | 6 | 11 | 2 | 1 | 0 | 1 | 0 |
| 18 | Marcy Arellano - ex pba | 7:37 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
| 35 | Mark Niel Cruz | 2:51 | 3 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Marvin Hayes | 19:22 | 11 | 4 | 9 | 44.0 | 4 | 8 | 50.0 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 0 |
| 1 | Paolo Quiminales | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Reil Cervantes | 25:10 | 19 | 7 | 13 | 54.0 | 3 | 3 | 100.0 | 4 | 10 | 40.0 | 1 | 2 | 50.0 | 1 | 3 | 4 | 3 | 0 | 1 | 2 | 0 |
| 13 | Roger Yap | 18:37 | 6 | 3 | 5 | 60.0 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 8 | 0 | 0 | 2 | 1 |
| Totals | 84 | 35 | 66 | 53.0 | 28 | 47 | 60.0 | 7 | 19 | 37.0 | 7 | 10 | 70.0 | 11 | 30 | 41 | 23 | 6 | 2 | 16 | 11 |
| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Benner John Salamat | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Dan Angelo Wong | 13:10 | 8 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 2 | 3 | 67.0 | 2 | 2 | 100.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| 18 | Gideon Ira Babilonia | 23:21 | 6 | 3 | 6 | 50.0 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 3 | 5 | 2 | 0 | 0 | 2 | 1 |
| 21 | Hans Thiele- ex pro | 12:05 | 2 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| 1 |
Hernal Escosio
|
18:33 | 12 | 5 | 10 | 50.0 | 5 | 10 | 50.0 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| 13 |
James Martinez
|
0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Jason Melano | 9:40 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 3 | Jerick CaƱada- ex pro | 21:34 | 2 | 1 | 6 | 17.0 | 1 | 2 | 50.0 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 2 |
| 15 |
Jerome Villanueva
|
11:19 | 2 | 1 | 7 | 14.0 | 1 | 7 | 14.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| 37 |
John Moises Gonzales
|
11:31 | 4 | 2 | 4 | 50.0 | 2 | 3 | 67.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 1 |
| 12 | Jonathan Ballon - HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 |
Jorey Napoles
|
10:16 | 2 | 1 | 4 | 25.0 | 1 | 3 | 33.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 4 |
Jovit Dela Cruz -HG
|
23:18 | 11 | 4 | 8 | 50.0 | 4 | 8 | 50.0 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 |
| 14 |
JR Taganas
|
22:21 | 3 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 1 | 3 | 4 | 8 | 3 | 0 | 1 | 1 |
| 9 | Melgar II Murillo | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 |
Stephen Siruma
|
22:46 | 10 | 3 | 6 | 50.0 | 2 | 3 | 67.0 | 1 | 3 | 33.0 | 3 | 5 | 60.0 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 3 |
| Totals | 62 | 24 | 63 | 38.0 | 21 | 50 | 42.0 | 3 | 13 | 23.0 | 11 | 21 | 52.0 | 12 | 21 | 33 | 18 | 7 | 1 | 12 | 10 |