| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 |
Al Carlos
|
0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Alejandro (Axel) Antonio IƱigo I | 5:17 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Alfred Ryan Batino | 21:46 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 4 | 7 | 2 | 1 | 3 | 1 | 4 |
| 14 | Bernie Bregondo | 10:31 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| 21 |
Francis Ebidag
|
0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 |
Gabriel Dagangon
|
15:16 | 2 | 1 | 3 | 33.0 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 |
| 13 |
Gary David
|
15:34 | 8 | 3 | 6 | 50.0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
| 5 | Gio Alfred Espuelas | 3:37 | 2 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| 7 | J-Jay Alejandro | 19:03 | 3 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 4 |
| 55 | Jeepy Faundo | 9:50 | 9 | 4 | 4 | 100.0 | 4 | 4 | 100.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 0 | 4 | 4 | 0 | 0 | 1 | 3 | 1 |
| 0 | John "Pamboy" Raymundo | 28:45 | 12 | 4 | 8 | 50.0 | 3 | 5 | 60.0 | 1 | 3 | 33.0 | 3 | 4 | 75.0 | 1 | 3 | 4 | 5 | 1 | 0 | 0 | 7 |
| 15 | John Byron Villarias | 12:54 | 8 | 3 | 8 | 38.0 | 1 | 3 | 33.0 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
| 1 | John Ervin Grospe | 11:01 | 5 | 2 | 5 | 40.0 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 1 | 4 | 25.0 | 1 | 4 | 5 | 0 | 0 | 0 | 4 | 1 |
| 8 | Robby Celiz | 24:43 | 4 | 2 | 7 | 29.0 | 2 | 7 | 29.0 | 0 | 0 | 0.0 | 0 | 3 | 0.0 | 0 | 5 | 5 | 3 | 0 | 0 | 3 | 3 |
| 12 | Vince Tolentino | 21:37 | 5 | 2 | 5 | 40.0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 5 |
| Totals | 62 | 24 | 55 | 44.0 | 19 | 37 | 51.0 | 5 | 18 | 28.0 | 9 | 22 | 41.0 | 9 | 36 | 47 | 17 | 5 | 5 | 15 | 28 |
| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Aldrinar Yusop | 9:19 | 3 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 1 |
| 6 | Allien Demapelis | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Christian Gomez | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Cristopher Masaglang -HG | 31:13 | 15 | 7 | 16 | 44.0 | 7 | 16 | 44.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 1 | 4 | 5 | 3 | 4 | 1 | 2 | 1 |
| 15 | Daryl Goloran | 17:11 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 2 | 2 | 4 | 0 | 0 | 0 | 4 | 2 |
| 23 | Delmar Mahaling -HG | 21:36 | 13 | 6 | 11 | 55.0 | 6 | 11 | 55.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 5 | 3 | 8 | 2 | 4 | 2 | 1 | 1 |
| 18 | John Ervic Vijandre | 8:46 | 0 | 0 | 7 | 0.0 | 0 | 3 | 0.0 | 0 | 4 | 0.0 | 0 | 4 | 0.0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| 16 | John Orbeta - HG | 25:41 | 11 | 5 | 12 | 42.0 | 4 | 9 | 44.0 | 1 | 3 | 33.0 | 0 | 0 | 0.0 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 2 |
| 11 | Jorem Morada | 14:19 | 0 | 0 | 5 | 0.0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 1 |
| 29 | Jovani Alih | 8:39 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
| 8 | Mark Christopher Racho | 6:54 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| 41 |
Marlon Basco
|
19:06 | 2 | 0 | 6 | 0.0 | 0 | 2 | 0.0 | 0 | 4 | 0.0 | 2 | 2 | 100.0 | 2 | 5 | 7 | 2 | 1 | 1 | 3 | 0 |
| 27 | Meylan Landicho- HG | 24:33 | 10 | 4 | 8 | 50.0 | 2 | 2 | 100.0 | 2 | 6 | 33.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 3 |
| 45 | Rocky Jezzer Clavel | 5:58 | 2 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| 32 | Rodulfo Villaruel | 6:40 | 1 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 58 | 24 | 76 | 32.0 | 20 | 50 | 40.0 | 4 | 26 | 15.0 | 6 | 14 | 43.0 | 16 | 27 | 44 | 13 | 13 | 5 | 22 | 16 |