| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 |
Adrian Celada
|
21:28 | 18 | 5 | 9 | 56.0 | 2 | 3 | 67.0 | 3 | 6 | 50.0 | 5 | 5 | 100.0 | 1 | 5 | 6 | 2 | 0 | 0 | 4 | 3 |
| 57 | Aristotle Dionisio | 29:43 | 21 | 9 | 17 | 53.0 | 7 | 11 | 64.0 | 2 | 6 | 33.0 | 1 | 2 | 50.0 | 1 | 6 | 7 | 2 | 2 | 3 | 0 | 1 |
| 27 | Christopher Bitoon | 12:55 | 4 | 2 | 5 | 40.0 | 2 | 3 | 67.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 |
| 12 | Daniel Martinez | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Gayford Rodriguez | 7:55 | 3 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | Jhygruz Vence Laude | 4:19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
| 14 | John Derico Lopez | 20:41 | 2 | 1 | 7 | 14.0 | 1 | 6 | 17.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 2 | 1 | 3 | 1 | 0 | 0 | 3 | 0 |
| 23 |
Julius Manalo - HG
|
0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Maclean Sabellina | 8:16 | 6 | 3 | 5 | 60.0 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 1 |
| 18 | Marcy Arellano - ex pba | 14:16 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 2 |
| 35 | Mark Niel Cruz | 5:01 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
| 3 | Marvin Hayes | 25:11 | 13 | 3 | 6 | 50.0 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 7 | 8 | 88.0 | 2 | 2 | 4 | 1 | 0 | 1 | 4 | 1 |
| 1 | Paolo Quiminales | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Reil Cervantes | 24:34 | 15 | 5 | 11 | 45.0 | 2 | 5 | 40.0 | 3 | 6 | 50.0 | 2 | 2 | 100.0 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 4 |
| 13 | Roger Yap | 25:36 | 7 | 3 | 5 | 60.0 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 11 | 4 | 0 | 4 | 1 |
| Totals | 89 | 32 | 72 | 44.0 | 23 | 48 | 48.0 | 9 | 24 | 38.0 | 16 | 21 | 76.0 | 11 | 26 | 37 | 24 | 9 | 5 | 24 | 14 |
| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 |
Al Carlos
|
0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Alejandro (Axel) Antonio Iñigo I | 16:25 | 6 | 2 | 5 | 40.0 | 2 | 3 | 67.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
| 22 | Alfred Ryan Batino | 30:31 | 13 | 4 | 9 | 44.0 | 4 | 9 | 44.0 | 0 | 0 | 0.0 | 5 | 6 | 83.0 | 7 | 7 | 14 | 1 | 0 | 0 | 3 | 3 |
| 6 | Arvin Jay Vitug | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 |
Gabriel Dagangon
|
5:34 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| 13 |
Gary David
|
16:19 | 7 | 1 | 6 | 17.0 | 1 | 3 | 33.0 | 0 | 3 | 0.0 | 5 | 6 | 83.0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| 5 | Gio Alfred Espuelas | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | J-Jay Alejandro | 22:49 | 12 | 4 | 11 | 36.0 | 4 | 9 | 44.0 | 0 | 2 | 0.0 | 4 | 5 | 80.0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
| 55 | Jeepy Faundo | 9:28 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 |
| 0 | John "Pamboy" Raymundo | 23:34 | 14 | 6 | 11 | 55.0 | 4 | 6 | 67.0 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 2 | 5 | 7 | 4 | 3 | 0 | 5 | 2 |
| 15 | John Byron Villarias | 23:07 | 17 | 5 | 12 | 42.0 | 2 | 2 | 100.0 | 3 | 10 | 30.0 | 4 | 4 | 100.0 | 0 | 6 | 6 | 2 | 1 | 1 | 0 | 3 |
| 1 | John Ervin Grospe | 13:46 | 6 | 3 | 6 | 50.0 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 0 |
| 36 | Mark Joseph Pangilinan | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Robby Celiz | 15:55 | 6 | 3 | 4 | 75.0 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 3 |
| 12 | Vince Tolentino | 22:25 | 1 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 2 | 2 | 1 | 0 | 2 | 3 | 3 |
| Totals | 82 | 28 | 69 | 41.0 | 23 | 45 | 51.0 | 5 | 24 | 21.0 | 21 | 25 | 84.0 | 15 | 31 | 46 | 11 | 6 | 4 | 18 | 18 |