| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Argel Mendoza | 9:58 | 1 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| 44 | Arold Basilio | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Bobby Balucanag - HG | 19:10 | 6 | 3 | 4 | 75.0 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 6 | 8 | 0 | 0 | 1 | 1 | 1 |
| 11 | Brian Ilad | 8:34 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
| 6 | Harold Lomtong- HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Jan Jamon | 11:07 | 7 | 2 | 6 | 33.0 | 2 | 3 | 67.0 | 0 | 3 | 0.0 | 3 | 4 | 75.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 |
Jett Vidal
|
21:04 | 2 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 2 |
| 77 | John Patrick Aquino -HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Julius Cadavis | 6:00 | 2 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| 5 |
Ralph Chysler Salcedo
|
18:46 | 7 | 3 | 5 | 60.0 | 3 | 4 | 75.0 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 2 | 5 | 7 | 2 | 1 | 0 | 4 | 4 |
| 10 | Roberto Bartolo -HG | 12:46 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 |
| 4 | Ronnel Jay Lastimosa | 23:10 | 8 | 3 | 9 | 33.0 | 1 | 4 | 25.0 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 1 | 4 | 5 | 1 | 0 | 2 | 1 | 0 |
| 7 | RR De Leon | 21:30 | 15 | 6 | 11 | 55.0 | 3 | 6 | 50.0 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 1 |
| 13 | Shaquille Alanes | 15:58 | 10 | 2 | 7 | 29.0 | 0 | 2 | 0.0 | 2 | 5 | 40.0 | 4 | 4 | 100.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12 | Yvan Ludovice | 31:52 | 17 | 5 | 13 | 38.0 | 3 | 6 | 50.0 | 2 | 7 | 29.0 | 5 | 6 | 83.0 | 2 | 4 | 6 | 3 | 1 | 0 | 3 | 4 |
| Totals | 75 | 25 | 67 | 37.0 | 16 | 37 | 43.0 | 9 | 30 | 30.0 | 16 | 22 | 73.0 | 15 | 32 | 47 | 9 | 3 | 3 | 16 | 16 |
| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Alvin Padilla | 2:15 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 |
Arvie John Vicencio -HG
|
0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 |
Clint Nacino
|
0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 |
Donald Gumaru
|
14:46 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 |
| 42 | Joe Allen Trinidad | 14:56 | 6 | 2 | 5 | 40.0 | 1 | 3 | 33.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 5 | 0 | 0 | 2 | 2 |
| 14 | Kristoffer James Porter | 19:00 | 5 | 2 | 6 | 33.0 | 1 | 2 | 50.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 0 |
| 6 | Kyle Drexler Neypes | 22:13 | 7 | 3 | 8 | 38.0 | 2 | 5 | 40.0 | 1 | 3 | 33.0 | 0 | 4 | 0.0 | 2 | 1 | 3 | 3 | 0 | 2 | 4 | 3 |
| 9 | Levi Hernandez | 28:46 | 26 | 8 | 16 | 50.0 | 4 | 9 | 44.0 | 4 | 7 | 57.0 | 6 | 6 | 100.0 | 2 | 4 | 6 | 0 | 1 | 0 | 2 | 2 |
| 11 | Matthew Salem | 4:58 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Michael Jay Javelosa | 2:31 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Michole Sorela | 4:25 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| 0 | Mombert Arong | 23:13 | 9 | 3 | 7 | 43.0 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 2 | 4 | 50.0 | 0 | 3 | 3 | 4 | 1 | 1 | 0 | 0 |
| 31 |
Rey Publico
|
31:31 | 22 | 9 | 15 | 60.0 | 6 | 10 | 60.0 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 1 | 8 | 9 | 2 | 1 | 0 | 2 | 1 |
| 5 | Robert Ruel Ricafort | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 |
Ron Dennison
|
31:19 | 6 | 2 | 7 | 29.0 | 2 | 7 | 29.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 3 | 5 | 8 | 4 | 3 | 0 | 4 | 0 |
| Totals | 83 | 30 | 69 | 43.0 | 19 | 44 | 43.0 | 11 | 25 | 44.0 | 12 | 20 | 60.0 | 10 | 27 | 37 | 21 | 6 | 3 | 19 | 9 |