| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Aaron Jeruta | 11:52 | 2 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 3 |
| 16 | Art Patrick Aquino | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Carlos Edisane Isit | 18:07 | 2 | 1 | 3 | 33.0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 1 |
| 19 | Cedric Pelayo | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jamieson II Cortes | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 |
Jamil Joseph Gabawan -HG
|
11:13 | 2 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
| 22 | Jhonard Clarito | 16:07 | 3 | 1 | 5 | 20.0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 3 | 4 | 7 | 1 | 1 | 2 | 4 | 1 |
| 8 | John Wilson | 22:58 | 7 | 3 | 6 | 50.0 | 2 | 3 | 67.0 | 1 | 3 | 33.0 | 0 | 0 | 0.0 | 0 | 7 | 7 | 2 | 0 | 0 | 3 | 1 |
| 24 | Joseph Mark Marquez | 7:13 | 4 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 1 | Larry Muyang | 23:31 | 10 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 6 | 8 | 75.0 | 2 | 6 | 8 | 2 | 0 | 0 | 3 | 4 |
| 5 | Larry Rodriguez | 20:40 | 14 | 7 | 12 | 58.0 | 7 | 12 | 58.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 5 | 5 | 10 | 0 | 0 | 3 | 1 | 2 |
| 6 | Lester Reyes | 1:11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 17 | Mark Cardona | 27:15 | 13 | 5 | 15 | 33.0 | 2 | 9 | 22.0 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 3 | 2 | 5 | 5 | 1 | 1 | 1 | 4 |
| 88 | Michael Gierald Parala- HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Orlan Jr. Wamar | 19:34 | 8 | 3 | 4 | 75.0 | 1 | 1 | 100.0 | 2 | 3 | 67.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 3 | 2 | 0 | 5 | 3 |
| 18 | Rian Michael Ayonayon | 20:11 | 16 | 6 | 13 | 46.0 | 4 | 10 | 40.0 | 2 | 3 | 67.0 | 2 | 3 | 67.0 | 0 | 5 | 5 | 5 | 1 | 0 | 4 | 0 |
| Totals | 81 | 31 | 70 | 44.0 | 23 | 52 | 44.0 | 8 | 18 | 44.0 | 11 | 17 | 65.0 | 17 | 36 | 53 | 26 | 6 | 6 | 26 | 22 |
| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Alvin Padilla | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 |
Arvie John Vicencio -HG
|
0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 |
Daniel De Guzman - ex pba
|
6:32 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Darrell Circuela | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 |
Donald Gumaru
|
31:00 | 19 | 6 | 15 | 40.0 | 2 | 8 | 25.0 | 4 | 7 | 57.0 | 3 | 4 | 75.0 | 3 | 1 | 4 | 2 | 1 | 0 | 1 | 1 |
| 8 |
Gino Jumao-as
|
18:21 | 9 | 2 | 7 | 29.0 | 2 | 6 | 33.0 | 0 | 1 | 0.0 | 5 | 8 | 63.0 | 2 | 2 | 4 | 4 | 1 | 0 | 1 | 1 |
| 24 | Jai Reyes- ex pro | 36:06 | 17 | 5 | 15 | 33.0 | 2 | 6 | 33.0 | 3 | 9 | 33.0 | 4 | 5 | 80.0 | 1 | 3 | 4 | 5 | 4 | 0 | 2 | 4 |
| 42 | Joe Allen Trinidad | 6:46 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| 9 | Jojo Duncil- ex pro | 15:05 | 3 | 1 | 6 | 17.0 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 1 | 3 | 33.0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
| 45 | Marlon Gomez | 30:49 | 4 | 2 | 6 | 33.0 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 7 | 8 | 6 | 1 | 1 | 3 | 0 |
| 4 | Michael Jay Javelosa | 2:37 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Michole Sorela | 23:43 | 13 | 4 | 10 | 40.0 | 1 | 6 | 17.0 | 3 | 4 | 75.0 | 2 | 4 | 50.0 | 3 | 3 | 6 | 0 | 1 | 0 | 1 | 1 |
| 15 | Paul John Siarot | 3:00 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 19 |
Richard Albo
|
5:49 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 5 | Robert Ruel Ricafort | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Rodel Samboy De Leon | 20:06 | 11 | 2 | 10 | 20.0 | 2 | 7 | 29.0 | 0 | 3 | 0.0 | 7 | 8 | 88.0 | 4 | 3 | 7 | 1 | 0 | 1 | 4 | 1 |
| Totals | 76 | 22 | 72 | 31.0 | 12 | 44 | 27.0 | 10 | 28 | 36.0 | 22 | 32 | 69.0 | 17 | 21 | 38 | 20 | 9 | 2 | 15 | 12 |