| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Alfred Sedillo | 6:27 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 44 | Arold Basilio | 9:52 | 2 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 1 |
| 30 | Arvin Jay Vitug | 13:19 | 4 | 2 | 8 | 25.0 | 2 | 7 | 29.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 3 | 2 | 5 | 6 | 1 | 0 | 3 | 2 |
| 15 | Bobby Balucanag - HG | 23:25 | 6 | 3 | 5 | 60.0 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 4 | 10 | 14 | 0 | 0 | 0 | 1 | 1 |
| 55 | Jan Jamon | 23:08 | 24 | 9 | 17 | 53.0 | 5 | 9 | 56.0 | 4 | 8 | 50.0 | 2 | 2 | 100.0 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 0 |
| 7 | Jason Opiso | 21:21 | 14 | 6 | 14 | 43.0 | 6 | 11 | 55.0 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 3 | 2 | 5 | 2 | 0 | 1 | 0 | 1 |
| 16 | Jaypee Belencion- ex pba | 12:20 | 4 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 |
| 21 | Jayvee Dela Cruz | 5:49 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
| 8 |
Jett Vidal
|
22:55 | 5 | 1 | 8 | 13.0 | 1 | 5 | 20.0 | 0 | 3 | 0.0 | 3 | 3 | 100.0 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 2 |
| 0 | Jonathan Yuhico | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Joshua de Villa | 14:04 | 6 | 3 | 6 | 50.0 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 4 | 3 | 7 | 2 | 0 | 1 | 3 | 0 |
| 22 | Julius Cadavis | 16:04 | 3 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1 | 4 | 25.0 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 0 |
| 5 |
Ralph Chysler Salcedo
|
8:46 | 4 | 2 | 3 | 67.0 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
| 10 | Roberto Bartolo -HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ronnel Jay Lastimosa | 17:34 | 7 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 |
| 13 | Shaquille Alanes | 4:52 | 3 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 1 | 3 | 33.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Totals | 84 | 33 | 81 | 41.0 | 26 | 52 | 50.0 | 7 | 29 | 24.0 | 11 | 19 | 58.0 | 20 | 30 | 50 | 23 | 8 | 4 | 21 | 14 |
| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Argel Mendoza | 17:10 | 2 | 1 | 3 | 33.0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 4 | 6 | 4 | 0 | 0 | 5 | 3 |
| 7 | Bong Melocoton | 5:24 | 4 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Boyet Bautista | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Eduardo Doroteo | 14:07 | 0 | 0 | 6 | 0.0 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 0 |
| 23 | Francis Camacho | 13:43 | 6 | 2 | 3 | 67.0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 |
| 24 | Froilan Saquillo | 2:13 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 25 | Joel Solis | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | John Carlo Melegrito | 28:40 | 16 | 7 | 13 | 54.0 | 5 | 9 | 56.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 1 | 5 | 6 | 2 | 2 | 0 | 2 | 3 |
| 22 | Jonathan Aldave- ex pro/HG | 14:55 | 6 | 2 | 6 | 33.0 | 0 | 2 | 0.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 2 |
| 4 |
Mark Andaya- ex pro
|
21:46 | 13 | 5 | 12 | 42.0 | 4 | 11 | 36.0 | 1 | 1 | 100.0 | 2 | 5 | 40.0 | 6 | 2 | 8 | 4 | 1 | 0 | 2 | 5 |
| 6 | Mark Vincent Bautista | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 |
Marlon Monte
|
25:31 | 16 | 5 | 9 | 56.0 | 4 | 4 | 100.0 | 1 | 5 | 20.0 | 5 | 9 | 56.0 | 1 | 3 | 4 | 3 | 0 | 0 | 3 | 2 |
| 2 | Martin Gozum | 12:49 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 |
| 18 | Richard Velchez | 21:16 | 7 | 3 | 4 | 75.0 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 1 | 6 | 17.0 | 1 | 3 | 4 | 2 | 0 | 3 | 0 | 0 |
| 77 | Roldan Reducto | 12:15 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| 1 | Timoteo Gatchalian | 10:07 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Totals | 71 | 26 | 65 | 40.0 | 19 | 43 | 44.0 | 7 | 22 | 32.0 | 12 | 26 | 46.0 | 13 | 32 | 45 | 21 | 4 | 4 | 14 | 23 |