| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Allan Santos | 27:51 | 16 | 8 | 8 | 100.0 | 8 | 8 | 100.0 | 0 | 0 | 0.0 | 0 | 4 | 0.0 | 2 | 4 | 6 | 3 | 0 | 1 | 4 | 2 |
| 3 | Eric Miraflores | 2:37 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| 11 | Frederick Rodriguez | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 |
Harold Miguel Arboleda
|
31:31 | 9 | 3 | 10 | 30.0 | 2 | 4 | 50.0 | 1 | 6 | 17.0 | 2 | 2 | 100.0 | 0 | 7 | 7 | 2 | 1 | 0 | 3 | 3 |
| 23 |
Ivan Villanueva
|
13:07 | 4 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 4 | 5 | 0 | 0 | 0 | 3 | 2 |
| 8 | John Michael Noble | 5:55 | 2 | 1 | 3 | 33.0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 18 | Jonathan Parreño | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Joseph Airo Jr. Nalos | 22:43 | 6 | 2 | 5 | 40.0 | 1 | 1 | 100.0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 2 |
| 15 | Lloyd Castor | 0:58 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Michael Galinato | 1:43 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Noy Javier | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Orlando Jr. Andes | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Reed Juntilla | 25:53 | 10 | 3 | 7 | 43.0 | 1 | 3 | 33.0 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 1 | 0 | 1 | 3 | 1 | 0 | 2 | 5 |
| 25 | Robin Roño | 24:52 | 9 | 3 | 6 | 50.0 | 2 | 3 | 67.0 | 1 | 3 | 33.0 | 2 | 2 | 100.0 | 0 | 6 | 6 | 2 | 2 | 0 | 2 | 1 |
| 13 | Ryan Buenafe | 26:06 | 9 | 3 | 8 | 38.0 | 0 | 1 | 0.0 | 3 | 7 | 43.0 | 0 | 2 | 0.0 | 1 | 5 | 6 | 5 | 0 | 1 | 2 | 0 |
| 2 | Von Harry Lanete | 16:40 | 5 | 2 | 7 | 29.0 | 1 | 2 | 50.0 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
| Totals | 72 | 28 | 59 | 47.0 | 19 | 29 | 66.0 | 9 | 30 | 30.0 | 7 | 15 | 47.0 | 6 | 31 | 37 | 18 | 6 | 2 | 24 | 18 |
| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Bon Jovi Cipriano | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Chad Alonzo | 17:26 | 2 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 4 | 5 | 2 | 1 | 0 | 3 | 2 |
| 19 | Christian Garcia | 4:01 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| 12 | Eric James Acuña | 3:12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Gabriel Banal | 36:57 | 18 | 6 | 12 | 50.0 | 6 | 10 | 60.0 | 0 | 2 | 0.0 | 6 | 10 | 60.0 | 2 | 9 | 11 | 5 | 0 | 0 | 3 | 4 |
| 25 | Joesel Prudente | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | John Basañes | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | King Zean Destacamento | 3:12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 20 | Leo De Vera | 17:19 | 2 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 1 |
| 10 | Mark Angelo Montuano | 25:46 | 7 | 2 | 6 | 33.0 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 3 | 5 | 60.0 | 2 | 4 | 6 | 0 | 1 | 0 | 4 | 1 |
| 36 | Mark Anthony Doligon | 10:40 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 26 | Mark Joseph Pangilinan | 17:00 | 11 | 2 | 6 | 33.0 | 0 | 1 | 0.0 | 2 | 5 | 40.0 | 5 | 5 | 100.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 13 |
Marlou Aquino
|
16:15 | 5 | 2 | 9 | 22.0 | 2 | 9 | 22.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 8 | Rama Krishna Morales | 23:51 | 7 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 1 | 3 | 33.0 | 2 | 6 | 33.0 | 0 | 4 | 4 | 3 | 1 | 0 | 1 | 2 |
| 88 |
Rocky Acidre
|
24:18 | 11 | 4 | 8 | 50.0 | 1 | 3 | 33.0 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 4 | 2 | 0 | 1 | 4 |
| 23 | Rudy Jr. Onde | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 63 | 20 | 55 | 36.0 | 14 | 34 | 41.0 | 6 | 21 | 29.0 | 17 | 29 | 59.0 | 10 | 27 | 37 | 18 | 5 | 0 | 15 | 18 |