| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Argel Mendoza | 26:16 | 7 | 2 | 9 | 22.0 | 1 | 4 | 25.0 | 1 | 5 | 20.0 | 2 | 5 | 40.0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 4 |
| 7 | Bong Melocoton | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Boyet Bautista | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Eduardo Doroteo | 11:34 | 7 | 3 | 7 | 43.0 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 0 |
| 23 | Francis Camacho | 19:43 | 2 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 1 | 0 | 1 | 3 | 0 | 0 | 4 | 1 |
| 24 | Froilan Saquillo | 21:22 | 0 | 0 | 4 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 7 | 9 | 0 | 0 | 0 | 2 | 1 |
| 10 | John Carlo Melegrito | 14:10 | 8 | 2 | 7 | 29.0 | 1 | 3 | 33.0 | 1 | 4 | 25.0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 22 | Jonathan Aldave- ex pro/HG | 22:07 | 6 | 3 | 9 | 33.0 | 3 | 5 | 60.0 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 3 | 2 | 5 | 0 | 3 | 0 | 1 | 1 |
| 30 | Leo Avenido | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 |
Mark Andaya- ex pro
|
0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Mark Vincent Bautista | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 |
Marlon Monte
|
25:49 | 9 | 4 | 11 | 36.0 | 4 | 9 | 44.0 | 0 | 2 | 0.0 | 1 | 5 | 20.0 | 4 | 0 | 4 | 3 | 0 | 1 | 3 | 1 |
| 2 | Martin Gozum | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Richard Velchez | 21:19 | 4 | 2 | 5 | 40.0 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 5 | 8 | 0 | 2 | 2 | 3 | 0 |
| 77 | Roldan Reducto | 23:30 | 16 | 6 | 8 | 75.0 | 2 | 2 | 100.0 | 4 | 6 | 67.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
| 1 | Timoteo Gatchalian | 14:07 | 3 | 1 | 3 | 33.0 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 5 | 1 | 0 | 2 | 1 |
| Totals | 62 | 23 | 67 | 34.0 | 16 | 41 | 39.0 | 7 | 26 | 27.0 | 9 | 16 | 56.0 | 14 | 21 | 35 | 14 | 6 | 4 | 23 | 12 |
| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 |
Adrian Santos
|
12:43 | 8 | 2 | 3 | 67.0 | 2 | 3 | 67.0 | 0 | 0 | 0.0 | 4 | 5 | 80.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| 4 | Andrey Armenion | 4:13 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| 25 |
Dennice Villamor
|
17:40 | 3 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 3 | 4 | 7 | 1 | 0 | 0 | 1 | 0 |
| 13 | Dexter Mescallado | 5:35 | 5 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 1 |
| 7 |
Jayson Grimaldo
|
13:48 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 4 | 4 | 0 | 0 | 1 | 2 | 0 |
| 18 | Jeff Viernes | 29:18 | 12 | 4 | 11 | 36.0 | 3 | 7 | 43.0 | 1 | 4 | 25.0 | 3 | 5 | 60.0 | 1 | 4 | 5 | 3 | 1 | 0 | 2 | 4 |
| 8 |
Jhaymo Eguilos
|
27:25 | 12 | 4 | 4 | 100.0 | 4 | 4 | 100.0 | 0 | 0 | 0.0 | 4 | 9 | 44.0 | 1 | 11 | 12 | 2 | 1 | 2 | 0 | 2 |
| 22 |
Lester Alvarez
|
21:55 | 10 | 3 | 5 | 60.0 | 1 | 1 | 100.0 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 2 |
| 23 | Lucas Tagarda | 10:31 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 |
| 5 | Lucky Mangabang | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 |
Marbin Macalalad
|
1:19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 |
Mark Olayon
|
9:41 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 9 |
Moncrief Rogado
|
16:08 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 |
| 12 | Nico Angelo Abatayo | 11:58 | 2 | 1 | 3 | 33.0 | 1 | 3 | 33.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| 1 | Raymark Santiago | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 |
Val Acuña
|
17:37 | 15 | 6 | 11 | 55.0 | 3 | 5 | 60.0 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
| Totals | 69 | 22 | 48 | 46.0 | 16 | 31 | 52.0 | 6 | 17 | 35.0 | 19 | 30 | 63.0 | 10 | 32 | 42 | 13 | 5 | 3 | 17 | 20 |