| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Almond Vosotros- ex pro | 29:04 | 16 | 4 | 11 | 36.0 | 4 | 7 | 57.0 | 0 | 4 | 0.0 | 8 | 8 | 100.0 | 0 | 2 | 2 | 11 | 0 | 0 | 1 | 1 |
| 9 |
Cedric Labing-isa
|
13:30 | 10 | 4 | 6 | 67.0 | 2 | 2 | 100.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
| 24 | Damian Lasco -HG | 5:58 | 3 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 16 |
Danny Marilao
|
11:55 | 3 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 |
| 7 |
Dawn Ochea
|
20:08 | 7 | 2 | 4 | 50.0 | 1 | 3 | 33.0 | 1 | 1 | 100.0 | 2 | 3 | 67.0 | 2 | 4 | 6 | 0 | 0 | 1 | 3 | 0 |
| 15 | Jessiry Pedrosa- HG | 3:13 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 |
Jess Mar Villahermosa
|
29:00 | 14 | 6 | 15 | 40.0 | 5 | 7 | 71.0 | 1 | 8 | 13.0 | 1 | 1 | 100.0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 3 |
| 23 | Jonathan Macaranas - HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 |
Jopher Custodio
|
3:57 | 2 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| 13 | Joshua Marcos | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Mark Sarangay | 22:13 | 6 | 3 | 5 | 60.0 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 6 | 10 | 3 | 0 | 2 | 1 | 3 |
| 25 | Mombert Arong | 19:37 | 8 | 4 | 8 | 50.0 | 4 | 7 | 57.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 2 | 5 | 7 | 2 | 3 | 0 | 2 | 1 |
| 8 | Neilmore Cayson-HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Paul Joseph Sanga | 19:06 | 6 | 2 | 11 | 18.0 | 0 | 3 | 0.0 | 2 | 8 | 25.0 | 0 | 0 | 0.0 | 3 | 2 | 5 | 2 | 1 | 1 | 1 | 2 |
| 67 | Rene Pacquiao | 13:10 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| 12 | Steven Zyron Cudal | 9:01 | 6 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 81 | 29 | 71 | 41.0 | 22 | 42 | 52.0 | 7 | 29 | 24.0 | 16 | 20 | 80.0 | 14 | 26 | 40 | 22 | 6 | 5 | 17 | 13 |
| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 |
Al Carlos
|
1:10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Alejandro (Axel) Antonio Iñigo I | 11:46 | 2 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
| 22 | Alfred Ryan Batino | 20:25 | 6 | 3 | 7 | 43.0 | 3 | 7 | 43.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 3 | 7 | 1 | 0 | 0 | 4 | 1 |
| 6 | Arvin Jay Vitug | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Bernie Bregondo | 4:28 | 1 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 |
| 21 |
Francis Ebidag
|
0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 |
Gabriel Dagangon
|
18:58 | 10 | 4 | 8 | 50.0 | 3 | 4 | 75.0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 |
| 13 |
Gary David
|
16:52 | 19 | 7 | 10 | 70.0 | 3 | 3 | 100.0 | 4 | 7 | 57.0 | 1 | 1 | 100.0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| 5 | Gio Alfred Espuelas | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | J-Jay Alejandro | 22:25 | 14 | 5 | 8 | 63.0 | 1 | 2 | 50.0 | 4 | 6 | 67.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
| 55 | Jeepy Faundo | 15:05 | 0 | 0 | 6 | 0.0 | 0 | 6 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 |
| 0 | John "Pamboy" Raymundo | 26:46 | 20 | 7 | 12 | 58.0 | 5 | 8 | 63.0 | 2 | 4 | 50.0 | 4 | 4 | 100.0 | 1 | 2 | 3 | 6 | 2 | 0 | 3 | 1 |
| 15 | John Byron Villarias | 21:58 | 15 | 6 | 12 | 50.0 | 3 | 8 | 38.0 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 4 | 5 | 9 | 6 | 2 | 1 | 1 | 1 |
| 18 |
JP Capuli
|
0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Robby Celiz | 22:08 | 7 | 3 | 8 | 38.0 | 3 | 6 | 50.0 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 1 | 4 | 5 | 4 | 0 | 0 | 1 | 0 |
| 12 | Vince Tolentino | 17:51 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 2 |
| Totals | 94 | 36 | 75 | 48.0 | 22 | 47 | 47.0 | 14 | 28 | 50.0 | 8 | 10 | 80.0 | 12 | 28 | 40 | 23 | 5 | 1 | 20 | 13 |