| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Arnold Adormeo | 2:55 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 25 | Billy Robles | 21:45 | 6 | 3 | 8 | 38.0 | 3 | 8 | 38.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 2 | 6 | 3 | 1 | 0 | 3 | 1 |
| 5 | Bob Clo Ombecan | 2:55 | 2 | 1 | 3 | 33.0 | 1 | 3 | 33.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| 33 | Bogs Raymundo | 18:04 | 6 | 3 | 4 | 75.0 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 |
| 13 | Bonbon Custodio | 25:22 | 8 | 4 | 5 | 80.0 | 4 | 5 | 80.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 9 | 0 | 0 | 1 | 5 |
| 19 | Emman Calo | 20:25 | 8 | 3 | 7 | 43.0 | 2 | 3 | 67.0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 1 | 3 | 4 | 5 | 3 | 2 | 1 | 2 |
| 8 | James Earl Regalado | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jerold Cabanog | 13:28 | 6 | 3 | 7 | 43.0 | 3 | 7 | 43.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 2 | 5 | 0 | 1 | 0 | 2 | 1 |
| 37 |
John Moises Gonzales
|
7:39 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 2 |
| 18 | Joseph Laslee Terso | 14:25 | 8 | 3 | 6 | 50.0 | 1 | 1 | 100.0 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 11 | Leo Jr. Paller | 3:19 | 2 | 1 | 4 | 25.0 | 1 | 3 | 33.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 20 | Leo Najorda | 22:53 | 13 | 5 | 13 | 38.0 | 2 | 8 | 25.0 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 3 |
| 29 | Louie Medalla | 10:31 | 2 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 0 |
| 27 | Manuelito Osabel | 3:19 | 3 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 83 | Mark Yee | 26:58 | 25 | 10 | 13 | 77.0 | 9 | 11 | 82.0 | 1 | 2 | 50.0 | 4 | 7 | 57.0 | 3 | 9 | 12 | 4 | 0 | 2 | 3 | 1 |
| 30 | Ronald Lamocha- HG | 5:55 | 4 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 2 |
| Totals | 93 | 39 | 78 | 50.0 | 31 | 57 | 54.0 | 8 | 21 | 38.0 | 7 | 11 | 64.0 | 17 | 36 | 53 | 29 | 9 | 4 | 19 | 18 |
| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Das Hajiri Esa | 11:19 | 7 | 2 | 3 | 67.0 | 2 | 3 | 67.0 | 0 | 0 | 0.0 | 3 | 5 | 60.0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| 88 | Grevanni Rublico | 7:04 | 5 | 2 | 3 | 67.0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 20 |
Jay-R Yasa
|
5:31 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 24 | Jerome Ferrer | 3:01 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Joemari Lacastesantos - HG | 13:52 | 2 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| 18 | Jonathan ParreƱo | 23:08 | 12 | 5 | 11 | 45.0 | 3 | 6 | 50.0 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 1 | 0 | 0 | 5 | 2 |
| 23 | Jurex Diaz | 2:55 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| 17 | Leo Avenido | 20:41 | 12 | 4 | 8 | 50.0 | 3 | 4 | 75.0 | 1 | 4 | 25.0 | 3 | 4 | 75.0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
| 15 | Lloyd Castor | 11:04 | 0 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| 4 | Michael Galinato | 2:16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Noy Javier | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Reed Juntilla | 29:52 | 12 | 4 | 13 | 31.0 | 3 | 9 | 33.0 | 1 | 4 | 25.0 | 3 | 4 | 75.0 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 4 |
| 10 | Rino Berame | 29:53 | 9 | 3 | 4 | 75.0 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 3 | 5 | 60.0 | 3 | 6 | 9 | 2 | 0 | 1 | 1 | 3 |
| 7 | RR De Leon | 16:43 | 0 | 0 | 5 | 0.0 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 2 |
| 8 | Rudy Jr. Onde | 22:34 | 9 | 4 | 8 | 50.0 | 4 | 7 | 57.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| 2 | Von Harry Lanete | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 68 | 24 | 64 | 38.0 | 19 | 44 | 43.0 | 5 | 20 | 25.0 | 15 | 21 | 71.0 | 7 | 21 | 28 | 16 | 2 | 2 | 13 | 19 |