| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Alvin Padilla | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 |
Arvie John Vicencio -HG
|
0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 |
Donald Gumaru
|
17:38 | 2 | 1 | 5 | 20.0 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 1 |
| 8 |
Gino Jumao-as
|
20:04 | 3 | 1 | 3 | 33.0 | 1 | 3 | 33.0 | 0 | 0 | 0.0 | 1 | 4 | 25.0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
| 24 | Jai Reyes- ex pro | 28:19 | 9 | 4 | 11 | 36.0 | 3 | 5 | 60.0 | 1 | 6 | 17.0 | 0 | 0 | 0.0 | 0 | 6 | 6 | 5 | 2 | 0 | 1 | 8 |
| 42 | Joe Allen Trinidad | 15:15 | 9 | 2 | 3 | 67.0 | 0 | 0 | 0.0 | 2 | 3 | 67.0 | 3 | 3 | 100.0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 |
| 14 | Kristoffer James Porter | 31:10 | 15 | 3 | 11 | 27.0 | 1 | 6 | 17.0 | 2 | 5 | 40.0 | 7 | 8 | 88.0 | 1 | 5 | 6 | 2 | 0 | 0 | 2 | 3 |
| 6 | Kyle Drexler Neypes | 12:55 | 3 | 1 | 6 | 17.0 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 |
| 45 | Marlon Gomez | 24:04 | 6 | 2 | 4 | 50.0 | 2 | 3 | 67.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 2 |
| 11 | Matthew Salem | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Michael Jay Javelosa | 7:34 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| 16 | Michole Sorela | 9:19 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 15 | Paul John Siarot | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Robert Ruel Ricafort | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 |
Ron Dennison
|
33:37 | 10 | 4 | 9 | 44.0 | 4 | 7 | 57.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 2 | 2 | 4 | 3 | 2 | 1 | 2 | 2 |
| Totals | 59 | 19 | 55 | 35.0 | 14 | 37 | 38.0 | 5 | 18 | 28.0 | 16 | 21 | 76.0 | 9 | 27 | 36 | 19 | 6 | 2 | 10 | 18 |
| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Arnold Adormeo | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Billy Robles | 27:31 | 10 | 5 | 13 | 38.0 | 5 | 12 | 42.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 7 | 9 | 1 | 2 | 2 | 1 | 0 |
| 33 | Bogs Raymundo | 24:22 | 11 | 5 | 6 | 83.0 | 4 | 5 | 80.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 2 | 5 | 7 | 0 | 0 | 1 | 0 | 0 |
| 13 | Bonbon Custodio | 27:36 | 10 | 3 | 11 | 27.0 | 3 | 8 | 38.0 | 0 | 3 | 0.0 | 4 | 4 | 100.0 | 0 | 5 | 5 | 7 | 3 | 0 | 5 | 5 |
| 19 | Emman Calo | 10:01 | 7 | 3 | 7 | 43.0 | 2 | 4 | 50.0 | 1 | 3 | 33.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 1 |
| 8 | James Earl Regalado | 16:58 | 2 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 2 |
| 16 | Jerold Cabanog | 10:05 | 4 | 2 | 7 | 29.0 | 2 | 7 | 29.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 1 |
| 37 |
John Moises Gonzales
|
5:16 | 3 | 1 | 3 | 33.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| 11 | Leo Jr. Paller | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Leo Najorda | 28:58 | 17 | 8 | 14 | 57.0 | 7 | 12 | 58.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 5 | 1 | 6 | 2 | 0 | 0 | 1 | 1 |
| 29 | Louie Medalla | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Mario Leonida | 10:01 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 83 | Mark Yee | 29:55 | 6 | 3 | 9 | 33.0 | 3 | 8 | 38.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 7 | 5 | 12 | 4 | 0 | 0 | 2 | 1 |
| 14 | Miko Estrellante- HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Ronald Lamocha- HG | 9:11 | 2 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 |
| Totals | 72 | 32 | 78 | 41.0 | 28 | 63 | 44.0 | 4 | 15 | 27.0 | 4 | 4 | 100.0 | 19 | 29 | 48 | 18 | 10 | 3 | 19 | 11 |