| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Allan Santos | 14:56 | 2 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 0 | 4 | 4 | 0 | 0 | 1 | 3 | 1 |
| 15 | Anthony Mari Paulino | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Denok Miranda | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Elvin Chan | 26:19 | 13 | 4 | 6 | 67.0 | 1 | 1 | 100.0 | 3 | 5 | 60.0 | 2 | 2 | 100.0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 1 |
| 2 | James Ansell CastaƱares- HG | 16:07 | 2 | 0 | 6 | 0.0 | 0 | 1 | 0.0 | 0 | 5 | 0.0 | 2 | 2 | 100.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 24 | John Philipp Galabin | 3:34 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Lord Hower Casajeros | 4:37 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Michael Mabulac | 35:25 | 10 | 4 | 13 | 31.0 | 4 | 13 | 31.0 | 0 | 0 | 0.0 | 2 | 6 | 33.0 | 7 | 13 | 20 | 4 | 1 | 3 | 1 | 1 |
| 55 | Paolo Pontejos- HG | 16:52 | 6 | 3 | 12 | 25.0 | 3 | 9 | 33.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
| 6 | Patrick Gabriel Anonuevo -HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Ralph Olivarez | 26:49 | 12 | 6 | 9 | 67.0 | 6 | 7 | 86.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 4 | 5 | 4 | 0 | 0 | 2 | 0 |
| 8 | Ramon Jr. Retaga | 4:13 | 3 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Raymund Ilagan -HG | 21:16 | 10 | 4 | 10 | 40.0 | 4 | 10 | 40.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 3 | 2 | 5 | 2 | 1 | 1 | 4 | 2 |
| 30 | Rexander Leynes | 18:36 | 5 | 2 | 3 | 67.0 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 2 | 0 | 2 | 2 | 0 | 1 | 4 | 1 |
| 16 | Rocky Antonares | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Ryan Buenafe | 11:10 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 65 | 25 | 67 | 37.0 | 21 | 47 | 45.0 | 4 | 20 | 20.0 | 11 | 17 | 65.0 | 14 | 28 | 42 | 14 | 2 | 6 | 20 | 11 |
| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 |
Chester Ian Melencio
|
19:22 | 5 | 2 | 8 | 25.0 | 2 | 4 | 50.0 | 0 | 4 | 0.0 | 1 | 2 | 50.0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 2 |
| 11 | Dan Irvin Alberto | 20:37 | 9 | 3 | 5 | 60.0 | 3 | 3 | 100.0 | 0 | 2 | 0.0 | 3 | 4 | 75.0 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 1 |
| 0 |
Elmer Mykiel Cabahug
|
17:34 | 13 | 5 | 10 | 50.0 | 2 | 2 | 100.0 | 3 | 8 | 38.0 | 0 | 0 | 0.0 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 1 |
| 4 | Genmar Bragais | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 |
James Darwin Castro - HG
|
30:19 | 13 | 5 | 10 | 50.0 | 4 | 7 | 57.0 | 1 | 3 | 33.0 | 2 | 2 | 100.0 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 1 |
| 50 | JC Beltran | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Jesse Bustos | 10:15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 4 | 6 | 2 | 2 | 1 | 4 | 0 |
| 3 | John Carlos Escalambre | 15:20 | 2 | 1 | 5 | 20.0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 1 |
| 28 | John Paul Manansala | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 |
John Paul Sarao
|
20:06 | 2 | 0 | 4 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 2 | 7 | 9 | 0 | 0 | 0 | 5 | 2 |
| 17 |
Jomari Sollano
|
25:43 | 12 | 3 | 8 | 38.0 | 3 | 8 | 38.0 | 0 | 0 | 0.0 | 6 | 6 | 100.0 | 2 | 5 | 7 | 0 | 0 | 0 | 4 | 2 |
| 12 |
Jonathan Rivera
|
16:23 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 1 |
| 8 | Matthew Bernabe | 10:00 | 6 | 3 | 9 | 33.0 | 3 | 5 | 60.0 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| 14 |
Raniel Jake Diwa
|
4:16 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Wilson Baltazar | 10:00 | 5 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 1 | 3 | 33.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 67 | 24 | 69 | 35.0 | 19 | 39 | 49.0 | 5 | 30 | 17.0 | 14 | 16 | 88.0 | 12 | 30 | 42 | 14 | 5 | 2 | 22 | 12 |