| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Carlou Jay Lloren- HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Cedrick Ablaza | 10:43 | 4 | 2 | 6 | 33.0 | 2 | 6 | 33.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 0 | 4 | 0 | 3 | 2 |
| 42 | Earvin Ace Lacsamana | 4:15 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 36 | Gio Nicolo Lasquety | 28:52 | 9 | 4 | 7 | 57.0 | 3 | 6 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 2 | 3 | 5 | 8 | 1 | 0 | 0 | 0 |
| 19 |
James Mangahas
|
22:31 | 13 | 5 | 10 | 50.0 | 2 | 3 | 67.0 | 3 | 7 | 43.0 | 0 | 0 | 0.0 | 1 | 4 | 5 | 6 | 0 | 0 | 2 | 0 |
| 71 | Jaycee John Asuncion | 13:19 | 4 | 2 | 6 | 33.0 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 0 |
| 43 | Jeckster Apinan | 30:34 | 19 | 8 | 14 | 57.0 | 6 | 11 | 55.0 | 2 | 3 | 67.0 | 1 | 4 | 25.0 | 2 | 7 | 9 | 2 | 3 | 1 | 0 | 3 |
| 18 | John Rey Villanueva | 11:07 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 2 |
| 31 | Joseph Manlangit -HG | 15:50 | 14 | 5 | 6 | 83.0 | 3 | 4 | 75.0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 1 | 2 | 3 | 0 | 0 | 0 | 5 | 1 |
| 7 | Joseph Sedurifa | 9:04 | 0 | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| 33 | Mark Angelo Samonte | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Mark Isip | 9:25 | 0 | 0 | 4 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| 4 | Roy Cayanan | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Rudy Lingganay | 19:43 | 7 | 3 | 10 | 30.0 | 2 | 5 | 40.0 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 3 | 1 | 4 | 3 | 2 | 1 | 0 | 3 |
| 27 | Vincent Importante | 24:30 | 5 | 2 | 7 | 29.0 | 1 | 3 | 33.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 2 | 5 | 7 | 1 | 0 | 1 | 1 | 0 |
| Totals | 77 | 32 | 78 | 41.0 | 22 | 53 | 42.0 | 10 | 25 | 40.0 | 3 | 6 | 50.0 | 15 | 28 | 43 | 25 | 12 | 4 | 18 | 13 |
| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Das Hajiri Esa | 2:46 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 88 | Grevanni Rublico | 3:51 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 |
Jay-R Yasa
|
13:52 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 0 | 1 | 0 | 3 | 0 |
| 24 | Jerome Ferrer | 3:43 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Joemari Lacastesantos - HG | 17:41 | 9 | 4 | 6 | 67.0 | 3 | 5 | 60.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 2 |
| 18 | Jonathan ParreƱo | 18:06 | 8 | 3 | 8 | 38.0 | 2 | 2 | 100.0 | 1 | 6 | 17.0 | 1 | 3 | 33.0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| 23 | Jurex Diaz | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Leo Avenido | 17:40 | 8 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 1 |
| 15 | Lloyd Castor | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Noy Javier | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Reed Juntilla | 34:46 | 10 | 4 | 11 | 36.0 | 4 | 7 | 57.0 | 0 | 4 | 0.0 | 2 | 3 | 67.0 | 1 | 5 | 6 | 3 | 0 | 0 | 2 | 3 |
| 10 | Rino Berame | 28:07 | 7 | 2 | 7 | 29.0 | 2 | 7 | 29.0 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 5 | 9 | 14 | 1 | 2 | 1 | 0 | 0 |
| 7 | RR De Leon | 13:26 | 4 | 2 | 5 | 40.0 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| 8 | Rudy Jr. Onde | 20:49 | 8 | 3 | 10 | 30.0 | 3 | 9 | 33.0 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 3 | 4 | 7 | 0 | 0 | 1 | 1 | 2 |
| 2 | Von Harry Lanete | 25:07 | 11 | 3 | 8 | 38.0 | 0 | 0 | 0.0 | 3 | 8 | 38.0 | 2 | 2 | 100.0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 5 |
| Totals | 65 | 23 | 66 | 35.0 | 16 | 40 | 40.0 | 7 | 26 | 27.0 | 12 | 20 | 60.0 | 14 | 30 | 44 | 15 | 7 | 2 | 10 | 16 |