| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 |
Allen Enriquez
|
13:31 | 0 | 0 | 5 | 0.0 | 0 | 5 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 0 |
| 19 |
Arden Guiyab
|
0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Cedric PeƱaflor | 11:55 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| 24 | Ed Rivera | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jeric Fabian | 16:56 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 1 |
| 16 | Jerick Nacpil | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jimbo Aquino- ex pro | 13:19 | 4 | 2 | 5 | 40.0 | 2 | 2 | 100.0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 3 | 3 | 3 | 0 | 2 | 0 | 1 |
| 20 | Josh Grilli | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 |
Juneric Baloria
|
34:01 | 16 | 5 | 15 | 33.0 | 5 | 11 | 45.0 | 0 | 4 | 0.0 | 6 | 7 | 86.0 | 4 | 8 | 12 | 4 | 1 | 2 | 3 | 1 |
| 11 | Justin Mercado | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kurtis Ong | 3:32 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Levi Hernandez | 22:22 | 22 | 5 | 8 | 63.0 | 3 | 4 | 75.0 | 2 | 4 | 50.0 | 10 | 13 | 77.0 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 3 |
| 88 |
Mark Anthony Guillen - HG
|
18:25 | 8 | 3 | 7 | 43.0 | 3 | 7 | 43.0 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 5 | 2 | 7 | 1 | 0 | 0 | 0 | 2 |
| 27 | Michael Juico | 28:55 | 25 | 7 | 16 | 44.0 | 6 | 14 | 43.0 | 1 | 2 | 50.0 | 10 | 12 | 83.0 | 2 | 4 | 6 | 3 | 0 | 0 | 4 | 3 |
| 28 |
Pari Llagas
|
28:13 | 14 | 5 | 5 | 100.0 | 3 | 3 | 100.0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 1 | 5 | 6 | 2 | 0 | 0 | 2 | 2 |
| 30 | Raymond Binuya- HG | 8:45 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Totals | 89 | 27 | 66 | 41.0 | 22 | 49 | 45.0 | 5 | 17 | 29.0 | 30 | 40 | 75.0 | 16 | 30 | 46 | 19 | 2 | 5 | 19 | 13 |
| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Alvin Padilla | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 |
Clint Nacino
|
0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 |
Donald Gumaru
|
18:11 | 5 | 2 | 8 | 25.0 | 2 | 6 | 33.0 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 2 | 1 | 3 | 2 | 0 | 0 | 5 | 1 |
| 8 |
Gino Jumao-as
|
19:23 | 19 | 6 | 11 | 55.0 | 4 | 9 | 44.0 | 2 | 2 | 100.0 | 5 | 6 | 83.0 | 5 | 2 | 7 | 3 | 0 | 1 | 5 | 1 |
| 24 | Jai Reyes- ex pro | 29:53 | 17 | 6 | 16 | 38.0 | 3 | 8 | 38.0 | 3 | 8 | 38.0 | 2 | 5 | 40.0 | 2 | 4 | 6 | 7 | 0 | 0 | 2 | 2 |
| 42 | Joe Allen Trinidad | 6:30 | 1 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
| 14 | Kristoffer James Porter | 27:56 | 17 | 6 | 11 | 55.0 | 3 | 7 | 43.0 | 3 | 4 | 75.0 | 2 | 3 | 67.0 | 2 | 5 | 7 | 5 | 0 | 0 | 3 | 2 |
| 6 | Kyle Drexler Neypes | 13:10 | 2 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 0 |
| 45 | Marlon Gomez | 21:30 | 8 | 4 | 9 | 44.0 | 4 | 8 | 50.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 3 | 3 | 6 | 0 | 0 | 0 | 5 | 0 |
| 11 | Matthew Salem | 10:52 | 0 | 0 | 5 | 0.0 | 0 | 2 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 4 | Michael Jay Javelosa | 7:04 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 16 | Michole Sorela | 12:25 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 0 |
| 31 |
Rey Publico
|
0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Robert Ruel Ricafort | 2:58 | 1 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 29 | Romel David | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 |
Ron Dennison
|
30:01 | 18 | 8 | 16 | 50.0 | 8 | 15 | 53.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 4 | 4 | 8 | 5 | 0 | 0 | 1 | 2 |
| Totals | 88 | 33 | 82 | 40.0 | 25 | 61 | 41.0 | 8 | 21 | 38.0 | 14 | 22 | 64.0 | 20 | 25 | 45 | 25 | 2 | 3 | 27 | 10 |