| Shirt Number | Player Name | Position | Height |
|---|---|---|---|
| 00 | Strait, Jason | F | |
| 1 | Berjay, RV | F | |
| 2 | Tiamzon, Ace Russell | G | |
| 5 | Faundo, Jeepy | 198 | |
| 6 | Luciano, Ridge | F | |
| 7 | Sta.Ana, John Jordan | F | |
| 10 | Basibas, Regie Boy | F | 191 |
| 12 | Zabale - HG, Silas | PG/SG | |
| 13 | Pasaol, Alvin | ||
| 14 | Escoto -HG, Jethro Emmanuel | PG/SG | |
| 15 | Tateishi, Tsutomu | C | |
| 20 | Landayan -HG, Jomel | PG/SG | |
| 21 | Ubaldo, Jacob | F | |
| 22 | Casajeros -HG, Raymond Ranzel | PG/SG | |
| 23 | Timajo, Deo | G | |
| 27 | Wilson, Gjerald | F | |
| 33 | Bonifacio, Rhon | ||
| 77 | Villarente - HG, Felix John | G | |
| 78 | Alabanza, John Ray | C | |
| Team Averages | |||
| 194.5 |