| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Carlo Lastimosa | 30:04 | 13 | 5 | 16 | 31.3 | 3 | 10 | 30.0 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 2 | 5 | 7 | 1 | 0 | 0 | 1 | 2 |
| 7 | Damian Lasco | 0:40 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 |
Jaymar Gimpayan
|
11:11 | 6 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 5 | 3 | 8 | 0 | 0 | 1 | 2 | 0 |
| 15 | Jean Marc Pingris | 14:22 | 6 | 3 | 6 | 50.0 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 1 |
| 77 | Jeric James Pido | 3:25 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 5 |
Jeymark Mallari -HG
|
0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | John "Pamboy" Raymundo | 33:58 | 12 | 5 | 9 | 55.6 | 5 | 5 | 100.0 | 0 | 4 | 0.0 | 2 | 2 | 100.0 | 0 | 3 | 3 | 13 | 2 | 0 | 1 | 1 |
| 26 | John Barba -HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Kenny Roger Rocacurva | 34:07 | 4 | 2 | 7 | 28.6 | 2 | 4 | 50.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 3 | 8 | 11 | 5 | 0 | 1 | 2 | 0 |
| 31 | Michael Mabulac | 13:28 | 6 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 4 | 4 | 100.0 | 1 | 1 | 2 | 3 | 0 | 0 | 4 | 0 |
| 8 | Nathaniel "Bam" Lopez | 2:40 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Nic Cabañero | 37:58 | 32 | 13 | 24 | 54.2 | 11 | 18 | 61.1 | 2 | 6 | 33.3 | 4 | 9 | 44.4 | 2 | 8 | 10 | 3 | 2 | 0 | 4 | 1 |
| 1 | Renzo Subido | 5:07 | 2 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Ryan Isaac Sual -HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Warren Bonifacio | 12:55 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 81 | 32 | 72 | 44.4 | 28 | 52 | 53.8 | 4 | 20 | 20.0 | 13 | 19 | 68.4 | 14 | 31 | 45 | 27 | 4 | 3 | 19 | 6 |
| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 |
Alwyn Alday
|
26:22 | 10 | 4 | 10 | 40.0 | 2 | 3 | 66.7 | 2 | 7 | 28.6 | 0 | 0 | 0.0 | 0 | 7 | 7 | 3 | 1 | 0 | 2 | 1 |
| 9 | Antonio Jeffrey Coronel | 18:31 | 6 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
| 10 | Billy Robles | 19:00 | 14 | 6 | 12 | 50.0 | 6 | 11 | 54.5 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 2 | 2 | 4 | 3 | 0 | 0 | 4 | 1 |
| 24 | Jake Gaspay | 8:07 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 1 |
| 29 | Jerro Adam Zaldivar -HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Joel Lee Yu | 22:51 | 4 | 2 | 6 | 33.3 | 2 | 3 | 66.7 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 6 | 0 | 0 | 5 | 1 |
| 11 | John Paul Maguliano | 25:11 | 10 | 4 | 8 | 50.0 | 4 | 7 | 57.1 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 1 | 6 | 7 | 3 | 1 | 0 | 3 | 1 |
| 19 |
John Paul Sarao
|
0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jolo Mendoza | 14:28 | 2 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| 3 | Keanu Abraham Caballero | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Laurenz Paul Victoria | 23:31 | 12 | 3 | 11 | 27.3 | 0 | 3 | 0.0 | 3 | 8 | 37.5 | 3 | 4 | 75.0 | 2 | 6 | 8 | 4 | 0 | 0 | 0 | 1 |
| 28 | Marco Balagtas | 8:52 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| 83 | Mark Yee | 10:25 | 7 | 3 | 7 | 42.9 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 18 | Philip Manalang | 22:37 | 2 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 1 |
| 14 | Ryann Louis Panganiban -HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 67 | 25 | 66 | 37.9 | 19 | 39 | 48.7 | 6 | 27 | 22.2 | 11 | 14 | 78.6 | 8 | 28 | 38 | 25 | 3 | 1 | 24 | 8 |