| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Aaron Jeruta | 16:00 | 7 | 2 | 5 | 40.0 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 3 | 3 | 100.0 | 2 | 0 | 2 | 1 | 0 | 0 | 5 | 1 |
| 6 | Bambam Gamalinda | 30:00 | 30 | 11 | 21 | 52.4 | 7 | 13 | 53.8 | 4 | 8 | 50.0 | 4 | 4 | 100.0 | 3 | 6 | 9 | 2 | 1 | 0 | 1 | 2 |
| 13 | Brian Heruela | 23:00 | 4 | 1 | 5 | 20.0 | 1 | 1 | 100.0 | 0 | 4 | 0.0 | 2 | 2 | 100.0 | 0 | 4 | 4 | 4 | 2 | 2 | 2 | 1 |
| 23 | Clint Doliguez | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Hanz Phillip Maycong - HG | 19:00 | 7 | 2 | 7 | 28.6 | 2 | 7 | 28.6 | 0 | 0 | 0.0 | 3 | 3 | 100.0 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 |
| 21 | Jayvee Dela Cruz | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | JC Recto | 32:00 | 15 | 3 | 11 | 27.3 | 1 | 4 | 25.0 | 2 | 7 | 28.6 | 7 | 7 | 100.0 | 4 | 7 | 11 | 4 | 2 | 1 | 5 | 6 |
| 12 | Jhon Jerrick Caspe | 15:00 | 5 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 0 | 3 | 3 | 0 | 1 | 2 | 1 | 0 |
| 77 | John Apacible | 7:00 | 4 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 |
| 27 | Jonas Raphael Tibayan | 14:00 | 2 | 0 | 4 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 |
| 17 | Joseph Sedurifa | 11:00 | 3 | 1 | 6 | 16.7 | 0 | 1 | 0.0 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| 31 | Joshua Flores | 15:00 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
| 9 | Joshua Ramirez | 3:00 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 11 | Joshua Tagala | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ronnel Jeffrey Ramirez | 9:00 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 3 |
| Totals | 77 | 24 | 71 | 33.8 | 16 | 42 | 38.1 | 8 | 29 | 27.6 | 21 | 23 | 91.3 | 14 | 29 | 43 | 16 | 10 | 5 | 23 | 17 |
| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Carlo Lastimosa | 19:00 | 8 | 4 | 9 | 44.4 | 4 | 7 | 57.1 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 1 |
| 7 | Damian Lasco | 4:00 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 |
Jaymar Gimpayan
|
8:00 | 7 | 3 | 4 | 75.0 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 2 | 4 | 6 | 1 | 1 | 0 | 3 | 1 |
| 15 | Jean Marc Pingris | 18:00 | 9 | 4 | 5 | 80.0 | 4 | 5 | 80.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 0 | 8 | 8 | 2 | 0 | 0 | 0 | 1 |
| 77 | Jeric James Pido | 2:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 5 |
Jeymark Mallari -HG
|
0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | John "Pamboy" Raymundo | 26:00 | 9 | 3 | 9 | 33.3 | 1 | 3 | 33.3 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 0 | 4 | 4 | 10 | 3 | 0 | 2 | 3 |
| 26 | John Barba -HG | 6:00 | 6 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| 88 | Kenny Roger Rocacurva | 22:00 | 13 | 4 | 10 | 40.0 | 4 | 9 | 44.4 | 0 | 1 | 0.0 | 5 | 5 | 100.0 | 4 | 1 | 5 | 1 | 1 | 0 | 2 | 2 |
| 31 | Michael Mabulac | 26:00 | 12 | 6 | 12 | 50.0 | 6 | 12 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 6 | 8 | 4 | 0 | 0 | 1 | 2 |
| 3 | Nic Cabañero | 32:00 | 25 | 8 | 17 | 47.1 | 8 | 11 | 72.7 | 0 | 6 | 0.0 | 9 | 11 | 81.8 | 5 | 5 | 10 | 3 | 3 | 0 | 4 | 2 |
| 9 | Niño Canaleta | 5:00 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
| 1 | Renzo Subido | 13:00 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| 44 | Ryan Isaac Sual -HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Warren Bonifacio | 12:00 | 0 | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 3 | 1 | 0 | 3 | 0 |
| Totals | 91 | 34 | 78 | 43.6 | 30 | 56 | 53.6 | 4 | 22 | 18.2 | 19 | 22 | 86.4 | 16 | 34 | 50 | 27 | 11 | 1 | 23 | 15 |