| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Brian Wendel Hilario - HG | 10:34 | 2 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 45 | Christian Fajarito | 18:23 | 4 | 2 | 10 | 20.0 | 2 | 8 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 3 | 4 | 7 | 1 | 0 | 2 | 4 | 0 |
| 14 | Cyril Gonzales | 23:06 | 4 | 1 | 8 | 12.5 | 1 | 5 | 20.0 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 2 |
| 9 | Darell Manliguez | 12:16 | 5 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 1 |
| 25 | Edmund Dela Cruz | 15:31 | 4 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 1 | 2 | 3 | 2 | 2 | 1 | 2 | 1 |
| 17 | Gamaliel Evangelista Jr. | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Gyle Montaño | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kriss Kelly Gurtiza | 25:43 | 0 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 0 |
| 42 | Lean Vincent Charles Martel | 17:07 | 5 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 2 | 3 | 5 | 0 | 2 | 2 | 3 | 1 |
| 16 | Lennard Santiago | 23:11 | 5 | 2 | 7 | 28.6 | 1 | 2 | 50.0 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 2 |
| 2 | Mark Parks -Fil foreign | 8:45 | 3 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 18 | Nico Quinal -HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Rence Luis Alcoriza | 24:43 | 18 | 6 | 15 | 40.0 | 5 | 9 | 55.6 | 1 | 6 | 16.7 | 5 | 8 | 62.5 | 3 | 4 | 7 | 1 | 1 | 2 | 1 | 4 |
| 13 | Steve Nash Enriquez | 20:36 | 9 | 1 | 8 | 12.5 | 0 | 3 | 0.0 | 1 | 5 | 20.0 | 6 | 6 | 100.0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| 1 | TJ Abdulla -HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 59 | 19 | 68 | 27.9 | 13 | 39 | 33.3 | 6 | 29 | 20.7 | 15 | 19 | 78.9 | 13 | 29 | 42 | 9 | 10 | 8 | 15 | 12 |
| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Cedric Manzano | 25:30 | 10 | 5 | 7 | 71.4 | 5 | 7 | 71.4 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 6 | 6 | 12 | 2 | 0 | 2 | 1 | 2 |
| 31 |
Chris Lalata
|
8:18 | 1 | 0 | 4 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 1 | 4 | 25.0 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| 8 | Christian Pagaran | 16:40 | 4 | 2 | 6 | 33.3 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 4 |
| 20 | Christopher Lagrama - HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Clint Escamis | 19:07 | 8 | 4 | 10 | 40.0 | 4 | 9 | 44.4 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 2 | 2 | 4 | 1 | 2 | 0 | 2 | 1 |
| 15 | Cyrus Tabi | 25:31 | 7 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 3 | 6 | 9 | 6 | 0 | 0 | 2 | 3 |
| 5 | Dominick Vera -HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Gabriel Banal | 9:37 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
| 22 | Jolo Manansala | 22:30 | 2 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 1 |
| 41 | Joshua Yerro | 15:52 | 5 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| 2 | Judel Ric Fuentes | 25:15 | 25 | 8 | 17 | 47.1 | 2 | 6 | 33.3 | 6 | 11 | 54.5 | 3 | 3 | 100.0 | 0 | 4 | 4 | 2 | 0 | 0 | 3 | 0 |
| 34 | Lander Canon | 3:37 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 3 | Michael Cañete | 16:43 | 5 | 2 | 6 | 33.3 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 1 | 3 | 33.3 | 2 | 7 | 9 | 3 | 0 | 0 | 2 | 0 |
| 29 | Mon Alvin Abundo | 11:16 | 0 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 1 |
| 21 | Rodel Gravera - HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 67 | 26 | 69 | 37.7 | 18 | 44 | 40.9 | 8 | 25 | 32.0 | 7 | 15 | 46.7 | 19 | 38 | 57 | 22 | 5 | 2 | 16 | 19 |