| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Aldrech Ramos | 14:07 | 6 | 3 | 6 | 50.0 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 0 |
| 9 | Dexter Maiquez | 13:40 | 12 | 3 | 6 | 50.0 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 6 | 8 | 75.0 | 4 | 3 | 7 | 0 | 0 | 0 | 2 | 1 |
| 19 | Gerry Abadiano | 15:48 | 4 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 2 |
| 14 | Jearico Nuñez | 10:52 | 3 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 |
| 91 | JP Boral | 11:19 | 14 | 7 | 10 | 70.0 | 7 | 9 | 77.8 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 3 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| 23 | Kenneth Neil Villapando | 12:10 | 3 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1 | 5 | 6 | 2 | 0 | 0 | 1 | 0 |
| 2 | Michael Calisaan | 14:37 | 15 | 6 | 8 | 75.0 | 6 | 8 | 75.0 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 4 | 4 | 8 | 1 | 0 | 0 | 1 | 1 |
| 18 | Nikko Pollo Panganiban -HG | 13:40 | 2 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 2 |
| 5 | Orlan Jr. Wamar -HG | 18:37 | 8 | 3 | 7 | 42.9 | 1 | 1 | 100.0 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 0 | 3 | 3 | 7 | 0 | 0 | 2 | 2 |
| 1 | Patrick Sleat | 13:46 | 12 | 4 | 8 | 50.0 | 2 | 6 | 33.3 | 2 | 2 | 100.0 | 2 | 3 | 66.7 | 2 | 3 | 5 | 2 | 0 | 0 | 2 | 1 |
| 8 | Raul Soyud | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Reyland Torres | 12:33 | 17 | 6 | 7 | 85.7 | 3 | 3 | 100.0 | 3 | 4 | 75.0 | 2 | 2 | 100.0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
| 21 | Reynel Hugnatan | 13:40 | 2 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 5 | 5 | 2 | 0 | 0 | 1 | 0 |
| 13 | Royce Alforque | 19:52 | 10 | 3 | 4 | 75.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 2 | 4 | 50.0 | 2 | 7 | 9 | 3 | 0 | 1 | 1 | 2 |
| 10 | Terrence Fortea -HG | 15:11 | 2 | 1 | 6 | 16.7 | 1 | 2 | 50.0 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 4 | 1 | 0 | 2 | 1 |
| Totals | 110 | 41 | 77 | 53.2 | 31 | 52 | 59.6 | 10 | 25 | 40.0 | 18 | 24 | 75.0 | 19 | 45 | 64 | 32 | 2 | 2 | 16 | 14 |
| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Alex Desoyo | 22:30 | 2 | 1 | 5 | 20.0 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 6 | 0 | 0 | 2 | 0 |
| 77 | Andrei Duremdes -HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Carl Bryan Lacap | 15:41 | 14 | 5 | 14 | 35.7 | 2 | 4 | 50.0 | 3 | 10 | 30.0 | 1 | 5 | 20.0 | 1 | 1 | 2 | 3 | 1 | 0 | 4 | 1 |
| 30 | Charles Callano | 6:10 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 10 | CJ Tan -HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 |
Danny Marilao
|
0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | John Cantimbuhan | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Ken Brillantes | 25:46 | 9 | 4 | 7 | 57.1 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 5 | 6 | 1 | 0 | 1 | 4 | 0 |
| 52 | Larce Christian Sunga | 23:16 | 18 | 7 | 13 | 53.8 | 6 | 9 | 66.7 | 1 | 4 | 25.0 | 3 | 4 | 75.0 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 0 |
| 9 | Leland Estacio | 21:53 | 4 | 2 | 10 | 20.0 | 2 | 6 | 33.3 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 1 |
| 12 | Migs Pascual | 22:10 | 12 | 4 | 8 | 50.0 | 0 | 1 | 0.0 | 4 | 7 | 57.1 | 0 | 0 | 0.0 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 1 |
| 11 | Paul Joseph Sanga | 22:33 | 0 | 0 | 10 | 0.0 | 0 | 3 | 0.0 | 0 | 7 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| 15 | Ralph Tansingco | 25:10 | 6 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 0 |
| 26 | Tricky Dyn Peromingan -HG | 11:31 | 7 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
| 23 | Vash Gatos | 3:15 | 2 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 76 | 28 | 78 | 35.9 | 17 | 39 | 43.6 | 11 | 39 | 28.2 | 9 | 15 | 60.0 | 8 | 19 | 27 | 19 | 4 | 1 | 19 | 7 |