| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Abdul Sawat | 20:00 | 6 | 2 | 6 | 33.3 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 2 | 5 | 7 | 2 | 1 | 0 | 1 | 2 |
| 8 | Arturo Oliva III - HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Cedrick Ablaza | 14:19 | 9 | 3 | 6 | 50.0 | 2 | 3 | 66.7 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 |
| 15 |
Dawn Ochea
|
21:13 | 3 | 1 | 5 | 20.0 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 4 | 5 | 9 | 0 | 0 | 0 | 3 | 0 |
| 43 | Jeckster Apinan | 2:22 | 2 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 29 | Jhan McHale Nermal | 17:00 | 8 | 3 | 7 | 42.9 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 1 | 8 | 9 | 0 | 1 | 1 | 3 | 2 |
| 26 | John Ambulodto | 11:13 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 1 |
| 1 | Kraniel Villoria | 21:34 | 7 | 1 | 8 | 12.5 | 0 | 6 | 0.0 | 1 | 2 | 50.0 | 4 | 4 | 100.0 | 1 | 1 | 2 | 4 | 1 | 0 | 2 | 1 |
| 24 | Mark Niel Cruz | 25:22 | 14 | 6 | 8 | 75.0 | 6 | 8 | 75.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 3 | 5 | 8 | 1 | 0 | 0 | 1 | 0 |
| 11 |
Mark Olayon
|
11:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 9 | Nikki Perez- HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Oliver Neal Arim - HG | 2:15 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 5 | Rhinwill Yambing | 24:53 | 10 | 3 | 8 | 37.5 | 0 | 3 | 0.0 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 1 | 3 | 4 | 0 | 3 | 5 | 2 | 1 |
| 27 | Vincent Importante | 4:09 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| 3 | Wendelino Comboy III | 24:34 | 14 | 6 | 12 | 50.0 | 4 | 5 | 80.0 | 2 | 7 | 28.6 | 0 | 1 | 0.0 | 1 | 3 | 4 | 4 | 1 | 1 | 2 | 3 |
| Totals | 75 | 25 | 64 | 39.1 | 17 | 43 | 39.5 | 8 | 21 | 38.1 | 17 | 23 | 73.9 | 17 | 34 | 52 | 14 | 8 | 7 | 20 | 13 |
| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Agem Miranda | 17:41 | 7 | 3 | 14 | 21.4 | 2 | 9 | 22.2 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 2 | 4 | 6 | 5 | 1 | 1 | 1 | 3 |
| 11 | Al Gemotra -HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Arvin Emeterio -HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Brix Ramos | 3:01 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 |
Felix Apreku Jr.
|
23:28 | 2 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 5 | 9 | 2 | 2 | 0 | 3 | 2 |
| 14 | Jayson Apolonio | 19:18 | 9 | 4 | 11 | 36.4 | 3 | 7 | 42.9 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 2 | 4 | 6 | 1 | 1 | 0 | 3 | 0 |
| 7 | Jeric Serrano -HG | 18:07 | 2 | 1 | 4 | 25.0 | 1 | 1 | 100.0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 4 | 4 | 1 | 1 | 0 | 3 | 2 |
| 24 | Jimboy Pasturan | 12:33 | 0 | 0 | 5 | 0.0 | 0 | 1 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
| 5 | Joshua Guiab | 4:27 | 2 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| 0 | Mark Justine Dela Virgen | 26:04 | 17 | 6 | 14 | 42.9 | 1 | 3 | 33.3 | 5 | 11 | 45.5 | 0 | 0 | 0.0 | 5 | 2 | 7 | 4 | 0 | 0 | 2 | 1 |
| 25 | Miles CaƱal | 11:13 | 4 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 3 | 0 | 3 | 0 | 0 | 1 | 1 | 2 |
| 3 | Patrick Ramos | 9:05 | 2 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Robin Julian Nayve | 15:49 | 8 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 5 | 5 | 100.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 9 | Shawn Kenneth Argente | 23:26 | 8 | 3 | 11 | 27.3 | 1 | 3 | 33.3 | 2 | 8 | 25.0 | 0 | 1 | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 0 |
| 12 | Vince Tolentino | 15:43 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 0 |
| Totals | 61 | 22 | 74 | 29.7 | 12 | 33 | 36.4 | 10 | 41 | 24.4 | 7 | 17 | 41.2 | 20 | 25 | 45 | 18 | 5 | 4 | 20 | 12 |