| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Brandon Ray Wilson | 27:22 | 10 | 3 | 9 | 33.3 | 1 | 4 | 25.0 | 2 | 5 | 40.0 | 2 | 2 | 100.0 | 3 | 10 | 13 | 1 | 1 | 0 | 3 | 4 |
| 21 | Christian Buñag | 4:16 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 11 | Forthsky Padrigao -HG | 33:31 | 16 | 7 | 16 | 43.8 | 5 | 5 | 100.0 | 2 | 11 | 18.2 | 0 | 0 | 0.0 | 1 | 1 | 2 | 4 | 2 | 0 | 2 | 1 |
| 18 | Inand Val Fornilos | 14:49 | 2 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 4 | 0 | 4 | 1 | 3 | 0 | 1 | 0 |
| 8 | JC Luciano -HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | John Arthur Calisay | 15:52 | 7 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 1 | 3 | 4 | 2 | 0 | 0 | 5 | 0 |
| 99 | John Mahari -HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Joseph Gabayni | 22:37 | 13 | 5 | 9 | 55.6 | 5 | 9 | 55.6 | 0 | 0 | 0.0 | 3 | 7 | 42.9 | 6 | 8 | 14 | 4 | 0 | 0 | 3 | 3 |
| 16 | Joshua Lazaro | 23:51 | 10 | 5 | 10 | 50.0 | 5 | 10 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 5 | 8 | 2 | 3 | 0 | 3 | 1 |
| 12 | Levi Hernandez | 8:31 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 0 | Michael Are | 7:40 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 1 |
| 13 | Paul Turco | 2:13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Rafael Are | 17:46 | 5 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 0 | 3 | 0.0 | 3 | 3 | 100.0 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 1 |
| 15 | Reggz Albert Gabat | 21:28 | 19 | 6 | 11 | 54.5 | 2 | 5 | 40.0 | 4 | 6 | 66.7 | 3 | 3 | 100.0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| 25 | Robin Roño | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 82 | 29 | 76 | 38.2 | 19 | 40 | 47.5 | 10 | 36 | 27.8 | 14 | 23 | 60.9 | 21 | 30 | 51 | 21 | 11 | 1 | 23 | 12 |
| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 66 | Angel Blanquesa -HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Bobby Balucanag | 18:19 | 4 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 6 | 6 | 1 | 0 | 1 | 3 | 1 |
| 27 | Gabriel Cometa | 6:16 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jan Jamon | 16:25 | 15 | 5 | 8 | 62.5 | 3 | 3 | 100.0 | 2 | 5 | 40.0 | 3 | 4 | 75.0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| 19 |
Jayson Grimaldo
|
8:37 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 2 | 3 | 0 |
| 20 | Jervy Cruz | 10:35 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 51 | John Byron Villarias | 4:47 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | John Wilson | 31:16 | 19 | 4 | 12 | 33.3 | 3 | 7 | 42.9 | 1 | 5 | 20.0 | 10 | 12 | 83.3 | 3 | 6 | 9 | 1 | 1 | 0 | 3 | 6 |
| 7 | Joshua Miguel Marcos | 10:07 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| 23 | June Kenneth Mocon | 24:40 | 12 | 6 | 11 | 54.5 | 6 | 9 | 66.7 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 4 | 2 | 1 | 2 | 2 |
| 18 | Mark Angelo Montuano | 29:28 | 15 | 6 | 10 | 60.0 | 4 | 7 | 57.1 | 2 | 3 | 66.7 | 1 | 3 | 33.3 | 0 | 5 | 5 | 1 | 0 | 0 | 3 | 0 |
| 13 | Mark Tallo | 8:01 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 1 |
| 3 | Neil Owens | 15:55 | 6 | 3 | 4 | 75.0 | 3 | 3 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 |
| 10 | Ralph Robin | 15:25 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 |
| 30 | Rashedin Tinggamo -HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 74 | 26 | 56 | 46.4 | 21 | 37 | 56.8 | 5 | 19 | 26.3 | 17 | 23 | 73.9 | 4 | 30 | 34 | 20 | 4 | 5 | 21 | 15 |