| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Antonio Jr. Bonsubre | 16:38 | 7 | 3 | 6 | 50.0 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 1 | 3 | 33.3 | 3 | 4 | 7 | 1 | 0 | 1 | 0 | 0 |
| 27 | Christopher Bitoon | 20:52 | 9 | 4 | 6 | 66.7 | 3 | 3 | 100.0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 3 | 3 | 4 | 1 | 0 | 3 | 2 |
| 24 | Dominic Escobar | 12:10 | 6 | 2 | 7 | 28.6 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 2 | 4 | 50.0 | 3 | 2 | 5 | 1 | 2 | 0 | 0 | 0 |
| 16 | Irven Palencia - HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jammer Jamito | 12:37 | 8 | 4 | 7 | 57.1 | 4 | 7 | 57.1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 0 |
| 30 | Jeff Manday | 25:49 | 14 | 5 | 8 | 62.5 | 2 | 4 | 50.0 | 3 | 4 | 75.0 | 1 | 1 | 100.0 | 1 | 7 | 8 | 5 | 1 | 0 | 0 | 3 |
| 7 | Jeramer Cabanag | 10:55 | 4 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 |
| 29 |
Joco Tayongtong
|
7:19 | 1 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| 31 | Joseph Manlangit -HG | 7:19 | 6 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 0 | Kean Baclaan | 17:25 | 3 | 1 | 5 | 20.0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 3 | 4 | 5 | 0 | 0 | 2 | 2 |
| 4 | Kymani Ladi | 24:31 | 12 | 5 | 12 | 41.7 | 5 | 9 | 55.6 | 0 | 3 | 0.0 | 2 | 5 | 40.0 | 4 | 8 | 12 | 5 | 3 | 0 | 2 | 1 |
| 19 | Paul Hendrix Casin - HG | 19:07 | 6 | 3 | 7 | 42.9 | 3 | 4 | 75.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 0 |
| 8 | Robby Celiz | 12:55 | 9 | 3 | 5 | 60.0 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 3 | 5 | 60.0 | 1 | 3 | 4 | 2 | 1 | 2 | 1 | 0 |
| 1 | Rommel Calahat | 8:58 | 4 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| 5 | Ronnie Matias | 3:17 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Totals | 89 | 35 | 72 | 48.6 | 29 | 51 | 56.9 | 6 | 21 | 28.6 | 13 | 25 | 52.0 | 16 | 39 | 55 | 29 | 10 | 6 | 14 | 11 |
| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Aeron Bagunu | 7:43 | 5 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8 | Aldave Canoy | 11:13 | 2 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 72 | Ammar Cosari | 1:45 | 2 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| 76 | Brian Rosalin | 9:26 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 24 | Christian Jake Agoncillo | 3:04 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 11 | Clark Derige | 26:48 | 13 | 4 | 9 | 44.4 | 1 | 4 | 25.0 | 3 | 5 | 60.0 | 2 | 2 | 100.0 | 1 | 5 | 6 | 1 | 1 | 1 | 2 | 2 |
| 6 | Gab Salazar | 7:07 | 2 | 1 | 5 | 20.0 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 22 | Joeben Loria | 11:16 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 0 |
| 26 | Joe Joven | 11:52 | 3 | 1 | 7 | 14.3 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 2 | 3 | 5 | 0 | 0 | 2 | 3 | 0 |
| 20 | Joshua Roque | 10:10 | 2 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 39 | Kobe Monje | 26:06 | 7 | 2 | 10 | 20.0 | 1 | 7 | 14.3 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 1 |
| 27 | MJ Joson | 21:34 | 0 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 2 | 5 | 7 | 7 | 0 | 1 | 2 | 1 |
| 7 | Pat Buena | 24:21 | 19 | 6 | 12 | 50.0 | 1 | 3 | 33.3 | 5 | 9 | 55.6 | 2 | 3 | 66.7 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
| 31 |
Rey Publico
|
12:43 | 3 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 4 | Ryan Paule Costelo | 14:46 | 5 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
| Totals | 63 | 21 | 68 | 30.9 | 10 | 40 | 25.0 | 11 | 28 | 39.3 | 10 | 18 | 55.6 | 11 | 24 | 38 | 14 | 5 | 5 | 16 | 13 |