| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ace Russell Tiamzon | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 17 | 
                                                            
                                                                                                             
                                                                                                    Alwyn Alday
                                                     | 
                                                                                                                     22:37 | 5 | 2 | 7 | 28.6 | 2 | 4 | 50.0 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 
| 77 | Charles Benedict Tecson -HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 55 | Edward Paul Labayen -HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 13 | Eric Camson | 20:06 | 15 | 4 | 15 | 26.7 | 3 | 10 | 30.0 | 1 | 5 | 20.0 | 6 | 10 | 60.0 | 3 | 6 | 9 | 0 | 0 | 1 | 4 | 3 | 
| 5 | Eric Joseph Pili | 14:58 | 3 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 3 | 0 | 3 | 2 | 
| 26 | Jeric Serrano | 6:34 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 
| 14 | Jerie Pingoy | 14:28 | 7 | 2 | 7 | 28.6 | 0 | 2 | 0.0 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 0 | 2 | 2 | 3 | 3 | 0 | 5 | 3 | 
| 27 | John Rodney CaƱete | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 18 | Keanu Abraham Caballero | 26:55 | 5 | 1 | 6 | 16.7 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 3 | 4 | 75.0 | 2 | 3 | 5 | 7 | 3 | 0 | 4 | 3 | 
| 28 | Marco Balagtas | 28:49 | 10 | 3 | 4 | 75.0 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 3 | 5 | 60.0 | 4 | 6 | 10 | 0 | 2 | 2 | 2 | 1 | 
| 3 | Michael CaƱete | 24:30 | 18 | 6 | 11 | 54.5 | 4 | 8 | 50.0 | 2 | 3 | 66.7 | 4 | 6 | 66.7 | 2 | 13 | 15 | 1 | 0 | 0 | 2 | 2 | 
| 6 | Neil Tolentino | 22:22 | 5 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 2 | 4 | 50.0 | 2 | 2 | 4 | 2 | 3 | 0 | 3 | 1 | 
| 15 | Robin Julian Nayve | 18:38 | 8 | 3 | 7 | 42.9 | 2 | 3 | 66.7 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 3 | 
| 9 | Rodel Samboy De Leon | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 76 | 23 | 65 | 35.4 | 14 | 37 | 37.8 | 9 | 28 | 32.1 | 21 | 37 | 56.8 | 13 | 39 | 53 | 19 | 16 | 3 | 26 | 19 | 
| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | PF | TO | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Alex Cabagnot | 22:13 | 7 | 3 | 10 | 30.0 | 3 | 7 | 42.9 | 0 | 3 | 0.0 | 1 | 1 | 100.0 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 5 | 
| 15 | Antonio Lorenzo Joson | 16:22 | 4 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 3 | 3 | 1 | 0 | 0 | 5 | 1 | 
| 29 | Arwind Santos | 23:33 | 15 | 6 | 19 | 31.6 | 4 | 9 | 44.4 | 2 | 10 | 20.0 | 1 | 2 | 50.0 | 1 | 8 | 9 | 1 | 1 | 0 | 2 | 1 | 
| 19 | Emman Calo | 18:04 | 4 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 0 | 3 | 0.0 | 2 | 4 | 50.0 | 0 | 5 | 5 | 1 | 2 | 0 | 3 | 3 | 
| 11 | 
                                                            
                                                                                                             
                                                                                                    Gabriel Dagangon
                                                     | 
                                                                                                                     3:04 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 
| 1 | James Tempra | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 95 | 
                                                            
                                                                                                             
                                                                                                    Jayson Grimaldo
                                                     | 
                                                                                                                     6:34 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 
| 74 | Jeff Viernes | 25:00 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 1 | 9 | 10 | 4 | 3 | 0 | 4 | 2 | 
| 20 | Jervy Cruz | 20:03 | 8 | 3 | 5 | 60.0 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 2 | 
| 99 | John Mahari | 14:43 | 13 | 4 | 7 | 57.1 | 4 | 6 | 66.7 | 0 | 1 | 0.0 | 5 | 7 | 71.4 | 2 | 2 | 4 | 0 | 0 | 0 | 5 | 1 | 
| 18 | Kim Lloyd Garde -HG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 25 | Lorenzo Navarro | 10:49 | 3 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 3 | 1 | 0 | 3 | 3 | 
| 89 | Mario Barasi | 1:40 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 21 | Rabeh Ahmed Al-Hussaini | 14:40 | 4 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 
| 3 | Reymar Caduyac | 23:11 | 4 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 
| Totals | 62 | 23 | 64 | 35.9 | 19 | 39 | 48.7 | 4 | 25 | 16.0 | 12 | 20 | 60.0 | 6 | 36 | 42 | 21 | 9 | 1 | 33 | 22 |